UAZ-452 vs Volkswagen Transporter: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

UAZ · 1965–present
UAZ-452
No versions in our catalog yet
- Power
- 52–83 kW71–113 PS
- Kerb mass
- -

Volkswagen · 2025–present
Transporter T7
- Power
- 81 kW110 PS
- Kerb mass
- 2,120 kg
In plain words
Volkswagen Transporter is the older design (from 1950); UAZ-452 arrived in 1965. Our catalog has no kerb mass for the UAZ-452 yet, so some checks above leave it out.
Full specifications
| UAZ-452 | Volkswagen Transporter | |
|---|---|---|
| General | ||
| Version | No data | Transporter T7 · 2.0 TDI · diesel · 81 kW (110 PS) |
| Production years | 1965–present | 2025–present |
| Body | Minibus, Pickup | Van |
| Class | Van | Van |
| Country | Soviet Union (USSR) | Germany |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 52–83 kW (71–113 PS) 70–111 hp | 81 kW (110 PS) 109 hp |
| Power, all versions | 52–83 kW (71–113 PS) 70–111 hp | 18–173 kW (24–235 PS) 24–232 hp |
| Power per tonne | No data | 38 kW/t 46 hp/ton calculated |
| Engine and transmission | ||
| Fuel | Petrol | Diesel |
| Engine | No data | 2,000 cc · 4 cyl 2.0 l |
| Gearbox | No data | 6-speed manual |
| Drive | Four-wheel drive (4×4) | Front-wheel drive |
| Dimensions and weight | ||
| Length | No data | 5,050 mm 198.8 in |
| Width | No data | 2,032 mm 80.0 in |
| Height | No data | 1,984 mm 78.1 in † |
| Wheelbase | No data | 3,100 mm 122.0 in |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | No data | 2,120 kg 4,674 lb |
| Economy and running costs | ||
| Fuel consumption Why it matters: Lower consumption cuts running costs and CO₂ emissions on every trip. | No data | 7.3 l/100 km 32.2 mpg US |
| CO₂ | No data | 192 g/km |
| Fuel cost per year | No data | €1,810/year estimated |
These cars do not differ in the data we have.
Equal rows hidden (1): Class.
Estimated at 15,000 km a year with fuel at €1.65/l diesel. † from another version of this generation.