Kia Rio vs Lada Vesta: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Kia · 2011–2017
Rio UB
- Power
- 90 kW122 PS
- Kerb mass
- 1,151 kg

Lada · 2015–present
Vesta
- Power
- 78 kW106 PS
- Kerb mass
- 1,190 kg
At a glance
Who suits what, worked out from the catalog figures of the versions above.
Categories won: Rio UB 3 Vesta 0
- Family Rio UB Boot: 500 l vs 480 l
- City Rio UB Width: 1,720 mm vs 1,764 mm
- Performance Rio UB Power per tonne: 78 kW/t vs 66 kW/t
In plain words
Kia Rio has more power: 90 kW (122 PS) against 78 kW (106 PS) for Lada Vesta. Lada Vesta is 44 mm longer than Kia Rio (4,410 mm vs 4,366 mm). Kia Rio is lighter by 39 kg (1,151 kg vs 1,190 kg). Kia Rio has the bigger boot: 500 l against 480 l. Kia Rio is the older design (from 2011); Lada Vesta arrived in 2015. Lada Vesta is still in production; Kia Rio is not. On the catalog figures, the Kia Rio is the pick for family, city and performance.
Race Stats side by side
Each figure is a 0–100 score from the catalog numbers, the same as on the 1CARS Race cards. PI is the overall performance index (100–999) and its class D–S.
| Stat | Rio UB | Vesta |
|---|---|---|
| PI | B · 517 | C · 481 |
| Power | 42 | 37 |
| Grip | 40 | 40 |
| Handling | 72 | 70 |
| Top speed | 41 | 35 |
| Launch | 39 | 32 |
Grip and handling are estimates from drive type, weight, height and body (hover a figure to see where it comes from). 1CARS Race
Who wins a race?
Quarter-mile (402 m) drag from a standing start, dry road, no reaction time - the 1CARS Race physics on the catalog figures of these versions.
- 1 Rio UB1.6 · 90 kW (122 PS) 16.25 sat 137 km/h
- 2 Vesta1.6 · 78 kW (106 PS) 16.96 sat 127 km/h · +0.71 s
Size and weight
Side view to scale, all cars from the front bumper.
| Rio UB | Vesta | |
|---|---|---|
| Length | 4,366 mm171.9 in | 4,410 mm173.6 in +44 mm +1.7 in +1.0% |
| Width | 1,720 mm67.7 in | 1,764 mm69.4 in +44 mm +1.7 in +2.6% |
| Height | 1,455 mm57.3 in | 1,497 mm58.9 in +42 mm +1.7 in +2.9% |
| Wheelbase | 2,570 mm101.2 in | 2,635 mm103.7 in +65 mm +2.6 in +2.5% |
| Kerb weight | 1,151 kg2,538 lb | 1,190 kg2,624 lb +39 kg +86 lb +3.4% |
| Boot | 500 l17.7 cu ft | 480 l17.0 cu ft −20 l −0.7 cu ft −4.0% |
| Fits a standard garage? | Yes | Yes |
Difference vs Rio UB (±). Garage check: a standard single garage takes a car up to about 5.0 m (16 ft 5 in) long and 1.9 m (6 ft 3 in) wide (width as listed in the catalog; some makers include the mirrors). Leave about 0.6 m (2 ft) to open the doors.
Full specifications
| Kia Rio | Lada Vesta | |
|---|---|---|
| General | ||
| Version | 1.6 · 90 kW (122 PS) | 1.6 · 78 kW (106 PS) |
| Production years | 2011–2017 | 2015–present |
| Body | Sedan | Sedan |
| Country | South Korea | No data |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 90 kW (122 PS) 121 hp Better | 78 kW (106 PS) 105 hp |
| Power, all versions | 55–90 kW (75–122 PS) 74–121 hp | 78–107 kW (106–145 PS) 105–143 hp |
| Power per tonne | 78 kW/t 95 hp/ton calculated Better | 66 kW/t 80 hp/ton calculated |
| Engine and transmission | ||
| Fuel | Petrol | Petrol |
| Engine | 1,600 cc 1.6 l | 1,600 cc 1.6 l |
| Gearbox | 6-speed manual | 5-speed automated manual |
| Drive | Front-wheel drive | No data |
| Dimensions and weight | ||
| Length | 4,366 mm 171.9 in | 4,410 mm 173.6 in |
| Width | 1,720 mm 67.7 in | 1,764 mm 69.4 in |
| Height | 1,455 mm 57.3 in | 1,497 mm 58.9 in |
| Wheelbase | 2,570 mm 101.2 in | 2,635 mm 103.7 in |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | 1,151 kg 2,538 lb Better | 1,190 kg 2,624 lb |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | 500 l 17.7 cu ft Better | 480 l 17.0 cu ft |
| Safety | ||
| Euro NCAP | ★★★★★ (2011) | No data |
These cars do not differ in the data we have.
Equal rows hidden (3): Body, Fuel, Engine.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).