Datsun mi-DO vs Renault Sandero: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Datsun · 2014–2020
mi-DO
- Power
- 64 kW87 PS
- 0–100 km/h
- 12.0 s

Renault · 2012–2020
Sandero II
- Power
- 83 kW113 PS
- 0–100 km/h
- -
In plain words
Renault Sandero has more power: 83 kW (113 PS) against 64 kW (87 PS) for Datsun mi-DO. Renault Sandero is the older design (from 2007); Datsun mi-DO arrived in 2014. Renault Sandero is still in production; Datsun mi-DO is not. Our catalog has no 0–100 km/h for the Renault Sandero yet, so some checks above leave it out.
Full specifications
| Datsun mi-DO | Renault Sandero | |
|---|---|---|
| General | ||
| Version | 1.6 · petrol · 64 kW (87 PS) | Sandero II · petrol · 83 kW (113 PS) |
| Production years | 2014–2020 | 2012–2020 |
| Body | Hatchback | Hatchback |
| Country | No data | France |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 64 kW (87 PS) 86 hp | 83 kW (113 PS) 111 hp Better |
| Power, all versions | 64 kW (87 PS) 86 hp | 55–83 kW (75–113 PS) 74–111 hp |
| Torque Why it matters: Torque is the pulling force you feel when accelerating from low revs, towing or climbing hills. | No data | 152 Nm 112 lb-ft |
| 0–100 km/h Why it matters: A shorter 0–100 km/h time means quicker getaways and safer merging onto fast roads. | 12.0 s | No data |
| Engine and transmission | ||
| Fuel | Petrol | Petrol |
| Engine | 1,600 cc 1.6 l | No data |
| Gearbox | 5-speed manual | No data |
| Drive | Front-wheel drive | Front-wheel drive |
| Dimensions and weight | ||
| Length | 3,893 mm 153.3 in | No data |
| Width | 1,670 mm 65.7 in | No data |
| Height | 1,500 mm 59.1 in | No data |
| Wheelbase | 2,476 mm 97.5 in | No data |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | 260 l 9.2 cu ft | No data |
These cars do not differ in the data we have.
Equal rows hidden (3): Body, Fuel, Drive.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).