Ural-Next vs KrAZ-6322: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Ural · 2015–present
Ural-Next
- Power
- 229 kW311 PS
- Top speed
- -
- Kerb mass
- -

KrAZ · 1994–present
KrAZ-6322
- Power
- 265 kW360 PS
- Top speed
- 80 km/h
- Kerb mass
- 12,700 kg
In plain words
KrAZ-6322 has more power: 265 kW (360 PS) against 229 kW (311 PS) for Ural-Next. KrAZ-6322 is the older design (from 1994); Ural-Next arrived in 2015. Our catalog has no kerb mass for the Ural-Next yet, so some checks above leave it out.
Full specifications
| Ural-Next | KrAZ-6322 | |
|---|---|---|
| General | ||
| Version | 6.7 YaMZ-536 · diesel · 229 kW (311 PS) | YaMZ-238D · diesel · 265 kW (360 PS) |
| Production years | 2015–present | 1994–present |
| Body | Truck | Truck |
| Class | Heavy truck | Heavy truck |
| Country | No data | Ukraine |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 229 kW (311 PS) 307 hp | 265 kW (360 PS) 355 hp Better |
| Power, all versions | 177–230 kW (241–313 PS) 237–308 hp | 243–265 kW (330–360 PS) 326–355 hp |
| Top speed Why it matters: Top speed hints at how relaxed the car is at motorway speeds, even if you never reach it. | No data | 80 km/h 50 mph |
| Power per tonne | No data | 21 kW/t 25 hp/ton calculated |
| Engine and transmission | ||
| Fuel | Diesel | Diesel |
| Engine | 6,650 cc 6.7 l | No data |
| Engine code | YaMZ-536 | YaMZ-238D |
| Gearbox | No data | 2-speed |
| Drive | No data | Multi-axle drive (6×6, 8×8…) |
| Dimensions and weight | ||
| Length | 9,000 mm 354.3 in | No data |
| Width | 2,259 mm 88.9 in | No data |
| Height | 2,952 mm 116.2 in | No data |
| Wheelbase | 4,755 mm 187.2 in | No data |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | No data | 12,700 kg 27,999 lb |
These cars do not differ in the data we have.
Equal rows hidden (3): Body, Class, Fuel.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).