Nissan 370Z vs Mazda RX-8: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Nissan · 2008–2020
370Z Z34
Price from €38,690 (2009)
- Power
- 247 kW336 PS
- 0–100 km/h
- 5.4 s

Mazda · 2003–2012
RX-8 SE3P
Price from €29,600 (2003)
- Power
- 141–177 kW192–241 PS
- 0–100 km/h
- -
At a glance
Who suits what, worked out from the catalog figures of the versions above.
- Value RX-8 SE3P Price: €29,600 vs €38,690
In plain words
Mazda RX-8 is the older design (from 2003); Nissan 370Z arrived in 2008. On the catalog figures, the Mazda RX-8 is the pick for value. Our catalog has no 0–100 km/h for the Mazda RX-8 yet, so some checks above leave it out.
Full specifications
| Nissan 370Z | Mazda RX-8 | |
|---|---|---|
| General | ||
| Version | 3.7 · 247 kW (336 PS) | 1.3 L 2 cyl Automatic (S6) · 2011 (EPA) |
| Production years | 2008–2020 | 2003–2012 |
| Body | Coupe | Coupe |
| Class | Sports car | Sports car |
| Country | Japan | Japan |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 247 kW (336 PS) 331 hp Better | 141–177 kW (192–241 PS) 189–237 hp |
| Power, all versions | 241–261 kW (328–355 PS) 323–350 hp | 141–177 kW (192–241 PS) 189–237 hp |
| 0–100 km/h Why it matters: A shorter 0–100 km/h time means quicker getaways and safer merging onto fast roads. | 5.4 s | No data |
| Engine and transmission | ||
| Fuel | Petrol | Petrol |
| Engine | 3,700 cc 3.7 l | 1,300 cc · 2 cyl 1.3 l |
| Gearbox | No data | 6-speed automatic |
| Drive | Rear-wheel drive | Rear-wheel drive |
| Dimensions and weight | ||
| Length | 4,240 mm 166.9 in | No data |
| Width | 1,850 mm 72.8 in | No data |
| Height | 1,320 mm 52.0 in | No data |
| Wheelbase | 2,550 mm 100.4 in | No data |
| Economy and running costs | ||
| Fuel consumption Why it matters: Lower consumption cuts running costs and CO₂ emissions on every trip. | No data | 12.4 l/100 km 19.0 mpg US |
| Fuel cost per year | No data | €3,260/year estimated |
| Price | ||
| Price | from €38,690 (2009) | from €29,600 (2003) Better |
These cars do not differ in the data we have.
Equal rows hidden (5): Body, Class, Country, Fuel, Drive.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).
Estimated at 15,000 km a year with fuel at €1.75/l petrol.