Mitsubishi Eclipse vs Mazda RX-8: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Mitsubishi · 2005–2011
Eclipse
- Power
- 121–198 kW165–269 PS

Mazda · 2003–2012
RX-8 SE3P
Price from €29,600 (2003)
- Power
- 141–177 kW192–241 PS
At a glance
Who suits what, worked out from the catalog figures of the versions above.
Categories won: Eclipse 2 RX-8 SE3P 0
- Running costs Eclipse Fuel per year: €2,680 vs €3,260 (estimated)
- Off-road Eclipse Drive and body: Front-wheel drive · Coupe vs Rear-wheel drive · Coupe
In plain words
At 15,000 km a year, fuel would cost about €2,680 (Mitsubishi Eclipse), €3,260 (Mazda RX-8) (estimated). Mazda RX-8 is the older design (from 2003); Mitsubishi Eclipse arrived in 2005. On the catalog figures, the Mitsubishi Eclipse is the pick for running costs and off-road.
Full specifications
| Mitsubishi Eclipse | Mazda RX-8 | |
|---|---|---|
| General | ||
| Version | 2.4 L 4 cyl Automatic (S4) · 2011 (EPA) | 1.3 L 2 cyl Automatic (S6) · 2011 (EPA) |
| Production years | 2005–2011 | 2003–2012 |
| Body | Coupe | Coupe |
| Class | Sports car | Sports car |
| Country | Japan | Japan |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 121–198 kW (165–269 PS) 162–266 hp Better | 141–177 kW (192–241 PS) 189–237 hp |
| Engine and transmission | ||
| Fuel | Petrol | Petrol |
| Engine | 2,400 cc · 4 cyl 2.4 l | 1,300 cc · 2 cyl 1.3 l |
| Gearbox | 4-speed automatic | 6-speed automatic |
| Drive | Front-wheel drive | Rear-wheel drive |
| Economy and running costs | ||
| Fuel consumption Why it matters: Lower consumption cuts running costs and CO₂ emissions on every trip. | 10.2 l/100 km 23.1 mpg US Better | 12.4 l/100 km 19.0 mpg US |
| Fuel cost per year | €2,680/year estimated Better | €3,260/year estimated |
| Price | ||
| Price | No data | from €29,600 (2003) |
These cars do not differ in the data we have.
Equal rows hidden (4): Body, Class, Country, Fuel.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).
Estimated at 15,000 km a year with fuel at €1.75/l petrol.