Mazda RX-8 vs Honda S2000: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Mazda · 2003–2012
RX-8 SE3P
Price from €29,600 (2003)
- Power
- 141–177 kW192–241 PS

Honda · 1999–2009
S2000
- Power
- 177–184 kW241–250 PS
At a glance
Who suits what, worked out from the catalog figures of the versions above.
- Running costs S2000 Fuel per year: €2,940 vs €3,260 (estimated)
In plain words
At 15,000 km a year, fuel would cost about €3,260 (Mazda RX-8), €2,940 (Honda S2000) (estimated). Honda S2000 is the older design (from 1999); Mazda RX-8 arrived in 2003. On the catalog figures, the Honda S2000 is the pick for running costs.
Full specifications
| Mazda RX-8 | Honda S2000 | |
|---|---|---|
| General | ||
| Version | 1.3 L 2 cyl Automatic (S6) · 2011 (EPA) | 2.2 L 4 cyl Manual 6-spd · 2009 (EPA) |
| Production years | 2003–2012 | 1999–2009 |
| Body | Coupe | Roadster |
| Class | Sports car | No data |
| Country | Japan | Japan |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 141–177 kW (192–241 PS) 189–237 hp | 177–184 kW (241–250 PS) 237–247 hp Better |
| Engine and transmission | ||
| Fuel | Petrol | Petrol |
| Engine | 1,300 cc · 2 cyl 1.3 l | 2,200 cc · 4 cyl 2.2 l |
| Gearbox | 6-speed automatic | 6-speed manual |
| Drive | Rear-wheel drive | Rear-wheel drive |
| Economy and running costs | ||
| Fuel consumption Why it matters: Lower consumption cuts running costs and CO₂ emissions on every trip. | 12.4 l/100 km 19.0 mpg US | 11.2 l/100 km 21.0 mpg US Better |
| Fuel cost per year | €3,260/year estimated | €2,940/year estimated Better |
| Safety | ||
| Euro NCAP | No data | ★★★★☆ (2002) |
| Price | ||
| Price | from €29,600 (2003) | No data |
These cars do not differ in the data we have.
Equal rows hidden (3): Country, Fuel, Drive.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).
Estimated at 15,000 km a year with fuel at €1.75/l petrol.