Iran Khodro Samand vs Renault Logan: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Iran Khodro · 2001–2022
Samand
No versions in our catalog yet
- Power
- 75–84 kW102–114 PS
- Kerb mass
- -

Renault · 2012–2020
Logan L52
- Power
- 66 kW90 PS
- Kerb mass
- 1,150 kg
In plain words
Iran Khodro Samand is the older design (from 2001); Renault Logan arrived in 2004. Our catalog has no kerb mass for the Iran Khodro Samand yet, so some checks above leave it out.
Full specifications
| Iran Khodro Samand | Renault Logan | |
|---|---|---|
| General | ||
| Version | No data | 0.9 · petrol · 66 kW (90 PS) |
| Production years | 2001–2022 | 2012–2020 |
| Body | Sedan | Sedan |
| Country | Iran | France |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 75–84 kW (102–114 PS) 101–113 hp Better | 66 kW (90 PS) 89 hp |
| Power, all versions | 75–84 kW (102–114 PS) 101–113 hp | 55–75 kW (75–102 PS) 74–101 hp |
| Power per tonne | No data | 57 kW/t 70 hp/ton calculated |
| Engine and transmission | ||
| Fuel | No data | Petrol |
| Engine | No data | 900 cc · 3 cyl 0.9 l |
| Drive | No data | Front-wheel drive |
| Dimensions and weight | ||
| Length | No data | 4,348 mm 171.2 in |
| Width | No data | 1,733 mm 68.2 in |
| Height | No data | 1,517 mm 59.7 in |
| Wheelbase | No data | 2,634 mm 103.7 in |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | No data | 1,150 kg 2,535 lb |
| Economy and running costs | ||
| Fuel consumption Why it matters: Lower consumption cuts running costs and CO₂ emissions on every trip. | No data | 5.6 l/100 km 42.0 mpg US |
| CO₂ | No data | 139 g/km |
| Fuel cost per year | No data | €1,470/year estimated |
These cars do not differ in the data we have.
Equal rows hidden (1): Body.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).
Estimated at 15,000 km a year with fuel at €1.75/l petrol.