Infiniti FX37S vs Acura ZDX: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Infiniti · 2008–2013
FX37S
No versions in our catalog yet
- Power
- 242 kW329 PS
- 0–100 km/h
- -
- Top speed
- -

Acura · 2009–2013
ZDX
- Power
- 221 kW300 PS
- 0–100 km/h
- 6.4 s
- Top speed
- 203 km/h
In plain words
Infiniti FX37S is the older design (from 2008); Acura ZDX arrived in 2009. Our catalog has no 0–100 km/h for the Infiniti FX37S yet, so some checks above leave it out.
Full specifications
| Infiniti FX37S | Acura ZDX | |
|---|---|---|
| General | ||
| Version | No data | 3.7 · 221 kW (300 PS) |
| Production years | 2008–2013 | 2009–2013 |
| Body | SUV | SUV |
| Class | SUV / crossover | SUV / crossover |
| Country | Japan | Japan |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 242 kW (329 PS) 325 hp Better | 221 kW (300 PS) 296 hp |
| Power, all versions | 242 kW (329 PS) 325 hp | 220–373 kW (299–507 PS) 295–500 hp |
| 0–100 km/h Why it matters: A shorter 0–100 km/h time means quicker getaways and safer merging onto fast roads. | No data | 6.4 s |
| Top speed Why it matters: Top speed hints at how relaxed the car is at motorway speeds, even if you never reach it. | No data | 203 km/h 126 mph |
| Engine and transmission | ||
| Fuel | Petrol | Petrol |
| Engine | No data | 3,700 cc · 6 cyl 3.7 l |
| Drive | No data | All-wheel drive |
| Dimensions and weight | ||
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | No data | 744 l 26.3 cu ft |
| Economy and running costs | ||
| Fuel consumption Why it matters: Lower consumption cuts running costs and CO₂ emissions on every trip. | No data | 14.6 l/100 km 16.1 mpg US |
| Fuel cost per year | No data | €3,830/year estimated |
These cars do not differ in the data we have.
Equal rows hidden (4): Body, Class, Country, Fuel.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).
Estimated at 15,000 km a year with fuel at €1.75/l petrol.