Toyota Corolla E210 specs: all versions
2018–present · 28 versions in our catalog. Read the full story

- 1.8 l L 4 cyl Automatic (AV-S7) · 2019 (EPA)
- 1.8 l L 4 cyl Automatic (variable gear ratios) · 2019 (EPA)
- 1.8 l L 4 cyl Automatic (variable gear ratios) · 2020 (EPA)
- 1.8 l L 4 cyl Automatic (variable gear ratios) · 2021 (EPA)
- 1.8 l L 4 cyl Automatic (variable gear ratios) · 2022 (EPA)
- 1.8 l L 4 cyl Manual 6-spd · 2019 (EPA)
- 1.8 l L 4 cyl Manual 6-spd · 2020 (EPA)
- 1.8 l L 4 cyl Manual 6-spd · 2021 (EPA)
- 1.8 l L 4 cyl Manual 6-spd · 2022 (EPA)
- 2.0 l 2 L 4 cyl Automatic (AV-S10) · 2020 (EPA)
- 2.0 l 2 L 4 cyl Automatic (AV-S10) · 2021 (EPA)
- 2.0 l 2 L 4 cyl Automatic (AV-S10) · 2022 (EPA)
- 2.0 l 2 L 4 cyl Automatic (AV-S10) · 2023 (EPA)
- 2.0 l 2 L 4 cyl Automatic (AV-S10) · 2023 (EPA)
- 2.0 l 2 L 4 cyl Automatic (AV-S10) · 2024 (EPA)
- 2.0 l 2 L 4 cyl Automatic (AV-S10) · 2024 (EPA)
- 2.0 l 2 L 4 cyl Automatic (AV-S10) · 2025 (EPA)
- 2.0 l 2 L 4 cyl Automatic (AV-S10) · 2026 (EPA)
- 2.0 l 2 L 4 cyl Automatic (variable gear ratios) · 2025 (EPA)
- 2.0 l 2 L 4 cyl Automatic (variable gear ratios) · 2025 (EPA)
- 2.0 l 2 L 4 cyl Manual 6-spd · 2020 (EPA)
- 2.0 l 2 L 4 cyl Manual 6-spd · 2021 (EPA)
- 2.0 l 2 L 4 cyl Manual 6-spd · 2022 (EPA)
- 1.2 Turbo85 kW (116 PS)PetrolHatchback
- 1.8 Hybrid90 kW (122 PS)HybridHatchback
- 1.8 Hybrid (2023 update)103 kW (140 PS)HybridHatchback
- 2.0 Hybrid132 kW (179 PS)HybridHatchback
- 2.0 Hybrid (2023 update)144 kW (196 PS)HybridHatchback
Engines
| Version | Engine | Power | Gearbox | Drive | Production years |
|---|---|---|---|---|---|
| 1.8 L 4 cyl Automatic (variable gear ratios) · 2022 (EPA) | 1.8 l · 4 cyl1,800 cc | — | CVT | Front-wheel drive | 2022 |
| 1.8 L 4 cyl Manual 6-spd · 2022 (EPA) | 1.8 l · 4 cyl1,800 cc | — | 6-sp Manual | Front-wheel drive | 2022 |
| 1.8 L 4 cyl Automatic (variable gear ratios) · 2021 (EPA) | 1.8 l · 4 cyl1,800 cc | — | CVT | Front-wheel drive | 2021 |
| 1.8 L 4 cyl Manual 6-spd · 2021 (EPA) | 1.8 l · 4 cyl1,800 cc | — | 6-sp Manual | Front-wheel drive | 2021 |
| 1.8 L 4 cyl Automatic (variable gear ratios) · 2020 (EPA) | 1.8 l · 4 cyl1,800 cc | — | CVT | Front-wheel drive | 2020 |
| 1.8 L 4 cyl Manual 6-spd · 2020 (EPA) | 1.8 l · 4 cyl1,800 cc | — | 6-sp Manual | Front-wheel drive | 2020 |
| 1.8 L 4 cyl Automatic (AV-S7) · 2019 (EPA) | 1.8 l · 4 cyl1,800 cc | — | CVT | Front-wheel drive | 2019 |
| 1.8 L 4 cyl Automatic (variable gear ratios) · 2019 (EPA) | 1.8 l · 4 cyl1,800 cc | — | CVT | Front-wheel drive | 2019 |
| 1.8 L 4 cyl Manual 6-spd · 2019 (EPA) | 1.8 l · 4 cyl1,800 cc | — | 6-sp Manual | Front-wheel drive | 2019 |
| 2 L 4 cyl Automatic (AV-S10) · 2026 (EPA) | 2.0 l · 4 cyl2,000 cc | — | CVT | Front-wheel drive | 2026 |
| 2 L 4 cyl Automatic (AV-S10) · 2025 (EPA) | 2.0 l · 4 cyl2,000 cc | — | CVT | Front-wheel drive | 2025 |
| 2 L 4 cyl Automatic (variable gear ratios) · 2025 (EPA) | 2.0 l · 4 cyl2,000 cc | — | CVT | Front-wheel drive | 2025 |
| 2 L 4 cyl Automatic (variable gear ratios) · 2025 (EPA) | 2.0 l · 4 cyl2,000 cc | — | CVT | Front-wheel drive | 2025 |
| 2 L 4 cyl Automatic (AV-S10) · 2024 (EPA) | 2.0 l · 4 cyl2,000 cc | — | CVT | Front-wheel drive | 2024 |
| 2 L 4 cyl Automatic (AV-S10) · 2024 (EPA) | 2.0 l · 4 cyl2,000 cc | — | CVT | Front-wheel drive | 2024 |
| 2 L 4 cyl Automatic (AV-S10) · 2023 (EPA) | 2.0 l · 4 cyl2,000 cc | — | CVT | Front-wheel drive | 2023 |
| 2 L 4 cyl Automatic (AV-S10) · 2023 (EPA) | 2.0 l · 4 cyl2,000 cc | — | CVT | Front-wheel drive | 2023 |
| 2 L 4 cyl Automatic (AV-S10) · 2022 (EPA) | 2.0 l · 4 cyl2,000 cc | — | CVT | Front-wheel drive | 2022 |
| 2 L 4 cyl Manual 6-spd · 2022 (EPA) | 2.0 l · 4 cyl2,000 cc | — | 6-sp Manual | Front-wheel drive | 2022 |
| 2 L 4 cyl Automatic (AV-S10) · 2021 (EPA) | 2.0 l · 4 cyl2,000 cc | — | CVT | Front-wheel drive | 2021 |
| 2 L 4 cyl Manual 6-spd · 2021 (EPA) | 2.0 l · 4 cyl2,000 cc | — | 6-sp Manual | Front-wheel drive | 2021 |
| 2 L 4 cyl Automatic (AV-S10) · 2020 (EPA) | 2.0 l · 4 cyl2,000 cc | — | CVT | Front-wheel drive | 2020 |
| 2 L 4 cyl Manual 6-spd · 2020 (EPA) | 2.0 l · 4 cyl2,000 cc | — | 6-sp Manual | Front-wheel drive | 2020 |
| 1.2 Turbo | Petrol8NR-FTS | 85 kW116 PS · 114 hp | — | Front-wheel drive | 2019 |
| 1.8 Hybrid | Hybrid2ZR-FXE | 90 kW122 PS · 121 hp | CVT | Front-wheel drive | 2019–2022 |
| 1.8 Hybrid (2023 update) | Hybrid2ZR-FXE | 103 kW140 PS · 138 hp | CVT | Front-wheel drive | 2023 |
| 2.0 Hybrid | HybridM20A-FXS | 132 kW179 PS · 177 hp | CVT | Front-wheel drive | 2019–2022 |
| 2.0 Hybrid (2023 update) | HybridM20A-FXS | 144 kW196 PS · 193 hp | CVT | Front-wheel drive | 2023 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | CO₂ |
|---|---|---|---|---|
| 1.8 L 4 cyl Automatic (variable gear ratios) · 2022 (EPA) | — | — | 7.1 l/100 km33.1 mpg US · 39.8 mpg UK | — |
| 1.8 L 4 cyl Manual 6-spd · 2022 (EPA) | — | — | 7.1 l/100 km33.1 mpg US · 39.8 mpg UK | — |
| 1.8 L 4 cyl Automatic (variable gear ratios) · 2021 (EPA) | — | — | 7.1 l/100 km33.1 mpg US · 39.8 mpg UK | — |
| 1.8 L 4 cyl Manual 6-spd · 2021 (EPA) | — | — | 7.1 l/100 km33.1 mpg US · 39.8 mpg UK | — |
| 1.8 L 4 cyl Automatic (variable gear ratios) · 2020 (EPA) | — | — | 7.1 l/100 km33.1 mpg US · 39.8 mpg UK | — |
| 1.8 L 4 cyl Manual 6-spd · 2020 (EPA) | — | — | 7.1 l/100 km33.1 mpg US · 39.8 mpg UK | — |
| 1.8 L 4 cyl Automatic (AV-S7) · 2019 (EPA) | — | — | 7.6 l/100 km30.9 mpg US · 37.2 mpg UK | — |
| 1.8 L 4 cyl Automatic (variable gear ratios) · 2019 (EPA) | — | — | 7.4 l/100 km31.8 mpg US · 38.2 mpg UK | — |
| 1.8 L 4 cyl Manual 6-spd · 2019 (EPA) | — | — | 7.8 l/100 km30.2 mpg US · 36.2 mpg UK | — |
| 2 L 4 cyl Automatic (AV-S10) · 2026 (EPA) | — | — | 6.9 l/100 km34.1 mpg US · 40.9 mpg UK | — |
| 2 L 4 cyl Automatic (AV-S10) · 2025 (EPA) | — | — | 6.9 l/100 km34.1 mpg US · 40.9 mpg UK | — |
| 2 L 4 cyl Automatic (variable gear ratios) · 2025 (EPA) | — | — | 6.7 l/100 km35.1 mpg US · 42.2 mpg UK | — |
| 2 L 4 cyl Automatic (variable gear ratios) · 2025 (EPA) | — | — | 6.9 l/100 km34.1 mpg US · 40.9 mpg UK | — |
| 2 L 4 cyl Automatic (AV-S10) · 2024 (EPA) | — | — | 6.7 l/100 km35.1 mpg US · 42.2 mpg UK | — |
| 2 L 4 cyl Automatic (AV-S10) · 2024 (EPA) | — | — | 6.9 l/100 km34.1 mpg US · 40.9 mpg UK | — |
| 2 L 4 cyl Automatic (AV-S10) · 2023 (EPA) | — | — | 6.7 l/100 km35.1 mpg US · 42.2 mpg UK | — |
| 2 L 4 cyl Automatic (AV-S10) · 2023 (EPA) | — | — | 6.9 l/100 km34.1 mpg US · 40.9 mpg UK | — |
| 2 L 4 cyl Automatic (AV-S10) · 2022 (EPA) | — | — | 6.9 l/100 km34.1 mpg US · 40.9 mpg UK | — |
| 2 L 4 cyl Manual 6-spd · 2022 (EPA) | — | — | 7.4 l/100 km31.8 mpg US · 38.2 mpg UK | — |
| 2 L 4 cyl Automatic (AV-S10) · 2021 (EPA) | — | — | 6.9 l/100 km34.1 mpg US · 40.9 mpg UK | — |
| 2 L 4 cyl Manual 6-spd · 2021 (EPA) | — | — | 7.4 l/100 km31.8 mpg US · 38.2 mpg UK | — |
| 2 L 4 cyl Automatic (AV-S10) · 2020 (EPA) | — | — | 6.9 l/100 km34.1 mpg US · 40.9 mpg UK | — |
| 2 L 4 cyl Manual 6-spd · 2020 (EPA) | — | — | 7.4 l/100 km31.8 mpg US · 38.2 mpg UK | — |
| 1.2 Turbo | 9.3 s0–62 mph | 200 km/h124 mph | 6.2 l/100 km37.9 mpg US · 45.6 mpg UK | 141 g/km |
| 1.8 Hybrid | 10.9 s0–62 mph | 180 km/h112 mph | 4.5 l/100 km52.3 mpg US · 62.8 mpg UK | 101 g/km |
| 1.8 Hybrid (2023 update) | 9.2 s0–62 mph | 180 km/h112 mph | 4.4 l/100 km53.5 mpg US · 64.2 mpg UK | 100 g/km |
| 2.0 Hybrid | 7.9 s0–62 mph | 180 km/h112 mph | 4.9 l/100 km48.0 mpg US · 57.6 mpg UK | 110 g/km |
| 2.0 Hybrid (2023 update) | 7.5 s0–62 mph | 180 km/h112 mph | 4.4 l/100 km53.5 mpg US · 64.2 mpg UK | 100 g/km |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Fuel tank |
|---|---|---|---|---|---|---|---|
| 1.2 Turbo | 4,370 mm172.0 in | 1,790 mm70.5 in | 1,435 mm56.5 in | 2,640 mm103.9 in | 1,240 kg2,734 lb | 361 l12.7 cu ft | 50 l13.2 gal US |
| 1.8 Hybrid | 4,370 mm172.0 in | 1,790 mm70.5 in | — | — | 1,315 kg2,899 lb | 361 l12.7 cu ft | 43 l11.4 gal US |
| 1.8 Hybrid (2023 update) | 4,370 mm172.0 in | 1,790 mm70.5 in | — | — | 1,430 kg3,153 lb | 361 l12.7 cu ft | 43 l11.4 gal US |
| 2.0 Hybrid | 4,370 mm172.0 in | 1,790 mm70.5 in | — | — | 1,340 kg2,954 lb | 313 l11.1 cu ft | 43 l11.4 gal US |
| 2.0 Hybrid (2023 update) | 4,370 mm172.0 in | 1,790 mm70.5 in | — | — | 1,460 kg3,219 lb | 313 l11.1 cu ft | 43 l11.4 gal US |