Garage
ENES
Car finder

Porsche Cayenne (9Y0) specs: all versions

2018–present · 20 versions in our catalog. Read the full story

Porsche Cayenne (9Y0)

Engines

VersionEnginePowerTorqueGearboxDriveProduction years
3 L 6 cyl Automatic (S8) · 2026 (EPA)3.0 l · 6 cyl3,000 cc --8-sp Automatic All-wheel drive 2026
3 L 6 cyl Automatic (S8) · 2025 (EPA)3.0 l · 6 cyl3,000 cc --8-sp Automatic All-wheel drive 2025
3 L 6 cyl Automatic (S8) · 2024 (EPA)3.0 l · 6 cyl3,000 cc --8-sp Automatic All-wheel drive 2024
3 L 6 cyl Automatic (S8) · 2023 (EPA)3.0 l · 6 cyl3,000 cc --8-sp Automatic All-wheel drive 2023
3 L 6 cyl Automatic (S8) · 2022 (EPA)3.0 l · 6 cyl3,000 cc --8-sp Automatic All-wheel drive 2022
3 L 6 cyl Automatic (S8) · 2021 (EPA)3.0 l · 6 cyl3,000 cc --8-sp Automatic All-wheel drive 2021
3 L 6 cyl Automatic (S8) · 2020 (EPA)3.0 l · 6 cyl3,000 cc --8-sp Automatic All-wheel drive 2020
3 L 6 cyl Automatic (S8) · 2019 (EPA)3.0 l · 6 cyl3,000 cc --8-sp Automatic All-wheel drive 2019
Cayenne 3.0 V63.0 l · 6 cyl · Petrol2,995 cc 250 kW340 PS · 335 hp 450 Nm332 lb-ft 8-sp Automatic All-wheel drive 2018–2023
Cayenne 3.0 V63.0 l · 6 cyl · Petrol2,995 cc 260 kW354 PS · 349 hp 500 Nm369 lb-ft 8-sp Automatic All-wheel drive 2023
Cayenne S 2.9 V6 biturbo2.9 l · 6 cyl · Petrol2,894 cc 324 kW441 PS · 434 hp 549 Nm405 lb-ft 8-sp Automatic All-wheel drive 2018–2023
Cayenne GTS 4.0 V84.0 l · 8 cyl · Petrol3,996 cc 338 kW460 PS · 453 hp 620 Nm457 lb-ft 8-sp Automatic All-wheel drive 2020–2023
Cayenne E-Hybrid3.0 l · 6 cyl · Plug-in hybrid2,995 cc 340 kW462 PS · 456 hp 700 Nm516 lb-ft 8-sp Automatic All-wheel drive 2018–2023
Cayenne S 4.0 V84.0 l · 8 cyl · Petrol3,996 cc 349 kW475 PS · 468 hp 600 Nm443 lb-ft 8-sp Automatic All-wheel drive 2023
Cayenne GTS 4.0 V84.0 l · 8 cyl · Petrol3,996 cc 368 kW500 PS · 493 hp 660 Nm487 lb-ft 8-sp Automatic All-wheel drive 2024
Cayenne Turbo 4.0 V84.0 l · 8 cyl · Petrol3,996 cc 404 kW549 PS · 542 hp 770 Nm568 lb-ft 8-sp Automatic All-wheel drive 2018–2023
Cayenne Turbo GT4.0 l · 8 cyl · Petrol3,996 cc 471 kW640 PS · 632 hp 850 Nm627 lb-ft 8-sp Automatic All-wheel drive 2021–2023
Cayenne Turbo GT 4.0 V8 (facelift)4.0 l · 8 cyl · Petrol4,000 cc 485 kW659 PS · 650 hp 850 Nm627 lb-ft -All-wheel drive 2023
Cayenne Turbo S E-Hybrid4.0 l · 8 cyl · Plug-in hybrid3,996 cc 500 kW680 PS · 671 hp 900 Nm664 lb-ft 8-sp Automatic All-wheel drive 2019–2023
Cayenne Turbo E-Hybrid4.0 l · 8 cyl · Plug-in hybrid3,996 cc 544 kW740 PS · 730 hp 950 Nm701 lb-ft 8-sp Automatic All-wheel drive 2023

Performance

Version0–100 km/hTop speedFuel consumptionCO₂
3 L 6 cyl Automatic (S8) · 2026 (EPA)--12.4 l/100 km19.0 mpg US · 22.8 mpg UK -
3 L 6 cyl Automatic (S8) · 2025 (EPA)--12.4 l/100 km19.0 mpg US · 22.8 mpg UK -
3 L 6 cyl Automatic (S8) · 2024 (EPA)--12.4 l/100 km19.0 mpg US · 22.8 mpg UK -
3 L 6 cyl Automatic (S8) · 2023 (EPA)--12.4 l/100 km19.0 mpg US · 22.8 mpg UK -
3 L 6 cyl Automatic (S8) · 2022 (EPA)--12.4 l/100 km19.0 mpg US · 22.8 mpg UK -
3 L 6 cyl Automatic (S8) · 2021 (EPA)--11.8 l/100 km19.9 mpg US · 23.9 mpg UK -
3 L 6 cyl Automatic (S8) · 2020 (EPA)--11.8 l/100 km19.9 mpg US · 23.9 mpg UK -
3 L 6 cyl Automatic (S8) · 2019 (EPA)--11.2 l/100 km21.0 mpg US · 25.2 mpg UK -
Cayenne 3.0 V66.2 s0–62 mph -11.1 l/100 km21.2 mpg US · 25.4 mpg UK 251 g/km
Cayenne 3.0 V66.0 s0–62 mph -11.0 l/100 km21.4 mpg US · 25.7 mpg UK 249 g/km
Cayenne S 2.9 V6 biturbo4.9 s0–62 mph -11.9 l/100 km19.8 mpg US · 23.7 mpg UK 269 g/km
Cayenne GTS 4.0 V84.8 s0–62 mph -12.7 l/100 km18.5 mpg US · 22.2 mpg UK 288 g/km
Cayenne E-Hybrid5.0 s0–62 mph -3.3 l/100 km71.3 mpg US · 85.6 mpg UK 74 g/km
Cayenne S 4.0 V85.0 s0–62 mph -12.5 l/100 km18.8 mpg US · 22.6 mpg UK 284 g/km
Cayenne GTS 4.0 V84.7 s0–62 mph -12.9 l/100 km18.2 mpg US · 21.9 mpg UK 272 g/km
Cayenne Turbo 4.0 V84.1 s0–62 mph 285 km/h177 mph 11.6 l/100 km20.3 mpg US · 24.4 mpg UK 309 g/km
Cayenne Turbo GT3.3 s0–62 mph ---
Cayenne Turbo GT 4.0 V8 (facelift)3.1 s0–62 mph --319 g/km
Cayenne Turbo S E-Hybrid3.6 s0–62 mph 295 km/h183 mph --
Cayenne Turbo E-Hybrid3.5 s0–62 mph ---

Dimensions and weight

VersionLengthWidthHeightWheelbaseKerb weightBoot
Cayenne 3.0 V64,918 mm193.6 in 1,983 mm78.1 in 1,696 mm66.8 in 2,895 mm114.0 in 2,060 kg4,542 lb 770 l27.2 cu ft
Cayenne 3.0 V6----2,151 kg4,742 lb -
Cayenne S 2.9 V6 biturbo----2,125 kg4,685 lb -
Cayenne GTS 4.0 V8----2,250 kg4,960 lb -
Cayenne E-Hybrid----2,370 kg5,225 lb -
Cayenne S 4.0 V8----2,252 kg4,965 lb -
Cayenne GTS 4.0 V8----2,295 kg5,060 lb -
Cayenne Turbo 4.0 V8----2,275 kg5,016 lb -
Cayenne Turbo GT 4.0 V8 (facelift)----2,347 kg5,174 lb -