Garage
ENES
Car finder

Nissan GT-R (R35) specs: all versions

2007–2025 · 6 versions in our catalog. Read the full story

Nissan GT-R (R35)

Engines

VersionEnginePowerTorqueGearboxDriveProduction years
GT-R 353 kW (480 PS)3.8 l · 6 cyl · PetrolVR38DETT 353 kW480 PS · 473 hp 583 Nm430 lb-ft 6-sp Dual-clutch All-wheel drive 2007–2008
GT-R 356 kW (485 PS)3.8 l · 6 cyl · PetrolVR38DETT 356 kW484 PS · 477 hp 588 Nm434 lb-ft 6-sp Dual-clutch All-wheel drive 2009
GT-R 390 kW (530 PS)3.8 l · 6 cyl · PetrolVR38DETT 390 kW530 PS · 523 hp 607 Nm448 lb-ft 6-sp Dual-clutch All-wheel drive 2010–2012
GT-R 405 kW (550 PS)3.8 l · 6 cyl · PetrolVR38DETT 405 kW551 PS · 543 hp 628 Nm463 lb-ft 6-sp Dual-clutch All-wheel drive 2012–2016
GT-R 419 kW (570 PS)3.8 l · 6 cyl · PetrolVR38DETT 419 kW570 PS · 562 hp 633 Nm467 lb-ft 6-sp Dual-clutch All-wheel drive 2016–2025
GT-R NISMO3.8 l · 6 cyl · PetrolVR38DETT 441 kW600 PS · 591 hp 652 Nm481 lb-ft 6-sp Dual-clutch All-wheel drive 2014–2025

Performance

Version0–100 km/hTop speedFuel consumptionCO₂
GT-R 353 kW (480 PS)-318 km/h198 mph --
GT-R 356 kW (485 PS)3.6 s0–62 mph 300 km/h186 mph 12.4 l/100 km19.0 mpg US · 22.8 mpg UK 298 g/km
GT-R 390 kW (530 PS)-320 km/h199 mph --
GT-R 419 kW (570 PS)-328 km/h204 mph 14.0 l/100 km16.8 mpg US · 20.2 mpg UK 316 g/km
GT-R NISMO--14.0 l/100 km16.8 mpg US · 20.2 mpg UK 316 g/km

Dimensions and weight

VersionLengthWidthHeightWheelbaseKerb weightBootFuel tank
GT-R 353 kW (480 PS)4,656 mm183.3 in 1,895 mm74.6 in 1,369 mm53.9 in 2,780 mm109.4 in 1,740 kg3,836 lb --
GT-R 356 kW (485 PS)4,655 mm183.3 in 1,895 mm74.6 in 1,370 mm53.9 in 2,780 mm109.4 in 1,750 kg3,858 lb 315 l11.1 cu ft 71 l18.8 gal US
GT-R 390 kW (530 PS)4,671 mm183.9 in 1,902 mm74.9 in 1,372 mm54.0 in 2,780 mm109.4 in 1,735 kg3,825 lb --
GT-R 405 kW (550 PS)---2,780 mm109.4 in ---
GT-R 419 kW (570 PS)4,690 mm184.6 in 1,895 mm74.6 in 1,372 mm54.0 in 2,780 mm109.4 in 1,785 kg3,935 lb --
GT-R NISMO---2,780 mm109.4 in 1,750 kg3,858 lb --