Mercedes-Benz CLA-Class C117 specs: all versions
2013–2018 · 6 versions in our catalog. Read the full story

- CLA 18090 kW (122 PS)PetrolSedan
- CLA 200115 kW (156 PS)PetrolSedan
- CLA 220 CDI125 kW (170 PS)DieselSedan
- CLA 250155 kW (211 PS)PetrolSedan
- 2.0 l CLA 45 AMG 4MATIC265 kW (360 PS)PetrolSedan
- 2.0 l CLA 45 AMG 4MATIC280 kW (381 PS)PetrolSedan
Engines
| Version | Engine | Power | Torque | Drive | Production years |
|---|---|---|---|---|---|
| CLA 180 | 4 cyl · Petrol | 90 kW122 PS · 121 hp | 200 Nm148 lb-ft | Front-wheel drive | - |
| CLA 200 | 4 cyl · Petrol | 115 kW156 PS · 154 hp | 250 Nm184 lb-ft | Front-wheel drive | - |
| CLA 220 CDI | 4 cyl · Diesel | 125 kW170 PS · 168 hp | 350 Nm258 lb-ft | Front-wheel drive | - |
| CLA 250 | 4 cyl · Petrol | 155 kW211 PS · 208 hp | 350 Nm258 lb-ft | Front-wheel drive | - |
| CLA 45 AMG 4MATIC | 2.0 l · 4 cyl · Petrol1,991 cc | 265 kW360 PS · 355 hp | 450 Nm332 lb-ft | All-wheel drive | 2013–2015 |
| CLA 45 AMG 4MATIC | 2.0 l · 4 cyl · Petrol1,991 cc | 280 kW381 PS · 375 hp | 475 Nm350 lb-ft | All-wheel drive | 2015–2018 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | CO₂ |
|---|---|---|---|---|
| CLA 180 | 9.3 s0–62 mph | 210 km/h130 mph | 5.4 l/100 km43.6 mpg US · 52.3 mpg UK | 125 g/km |
| CLA 200 | 8.6 s0–62 mph | 230 km/h143 mph | 5.4 l/100 km43.6 mpg US · 52.3 mpg UK | 126 g/km |
| CLA 220 CDI | 8.2 s0–62 mph | 230 km/h143 mph | 4.0 l/100 km58.8 mpg US · 70.6 mpg UK | 104 g/km |
| CLA 250 | 6.6 s0–62 mph | 240 km/h149 mph | 6.4 l/100 km36.8 mpg US · 44.1 mpg UK | 148 g/km |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Fuel tank |
|---|---|---|---|---|---|---|---|
| CLA 180 | 4,630 mm182.3 in | 1,777 mm70.0 in | 1,432 mm56.4 in | 2,699 mm106.3 in | 1,395 kg3,075 lb | 470 l16.6 cu ft | 50 l13.2 gal US |
| CLA 200 | - | - | - | - | 1,395 kg3,075 lb | 470 l16.6 cu ft | 50 l13.2 gal US |
| CLA 220 CDI | - | - | - | - | 1,525 kg3,362 lb | 470 l16.6 cu ft | 50 l13.2 gal US |
| CLA 250 | - | - | - | - | 1,480 kg3,263 lb | 470 l16.6 cu ft | 50 l13.2 gal US |