Mercedes-Benz A-Class W177 specs: all versions
2018–present · 12 versions in our catalog. Read the full story

- 1.3 l A 16080 kW (109 PS)PetrolHatchback
- 1.5 l A 180 d85 kW (116 PS)DieselHatchback
- 1.3 l A 180100 kW (136 PS)PetrolHatchback
- 2.0 l A 200 d110 kW (150 PS)DieselHatchback
- 1.3 l A 200120 kW (163 PS)PetrolHatchback
- 2.0 l A 220140 kW (190 PS)PetrolHatchback
- 2.0 l A 220 d140 kW (190 PS)DieselHatchback
- 1.3 l A 250 e160 kW (218 PS)Plug-in hybridHatchback
- 2.0 l A 250165 kW (224 PS)PetrolHatchback
- 2.0 l Mercedes-AMG A 35 4MATIC225 kW (306 PS)PetrolHatchback
- 2.0 l Mercedes-AMG A 45 4MATIC+285 kW (387 PS)PetrolHatchback
- 2.0 l Mercedes-AMG A 45 S 4MATIC+310 kW (421 PS)PetrolHatchback
Engines
| Version | Engine | Power | Torque | Drive | Production years |
|---|---|---|---|---|---|
| A 160 | 1.3 l · 4 cyl · PetrolM282 | 80 kW109 PS · 107 hp | 180 Nm133 lb-ft | Front-wheel drive | 2018 |
| A 180 d | 1.5 l · 4 cyl · DieselOM 608 | 85 kW116 PS · 114 hp | 260 Nm192 lb-ft | Front-wheel drive | 2018–2020 |
| A 180 | 1.3 l · 4 cyl · PetrolM282 | 100 kW136 PS · 134 hp | 200 Nm148 lb-ft | Front-wheel drive | 2018 |
| A 200 d | 2.0 l · 4 cyl · DieselOM 654 | 110 kW150 PS · 148 hp | 320 Nm236 lb-ft | Front-wheel drive | 2018 |
| A 200 | 1.3 l · 4 cyl · PetrolM282 | 120 kW163 PS · 161 hp | 250 Nm184 lb-ft | Front-wheel drive | 2018 |
| A 220 d | 2.0 l · 4 cyl · DieselOM 654 | 140 kW190 PS · 188 hp | 400 Nm295 lb-ft | Front-wheel drive | 2018 |
| A 220 | 2.0 l · 4 cyl · PetrolM260 | 140 kW190 PS · 188 hp | 300 Nm221 lb-ft | Front-wheel drive | 2018 |
| A 250 e | 1.3 l · 4 cyl · Plug-in hybridM282 | 160 kW218 PS · 215 hp | 450 Nm332 lb-ft | Front-wheel drive | 2019 |
| A 250 | 2.0 l · 4 cyl · PetrolM260 | 165 kW224 PS · 221 hp | 350 Nm258 lb-ft | Front-wheel drive | 2018 |
| Mercedes-AMG A 35 4MATIC | 2.0 l · 4 cyl · PetrolM260 | 225 kW306 PS · 302 hp | 400 Nm295 lb-ft | All-wheel drive | 2018 |
| Mercedes-AMG A 45 4MATIC+ | 2.0 l · 4 cyl · PetrolM139 | 285 kW387 PS · 382 hp | 480 Nm354 lb-ft | All-wheel drive | 2020 |
| Mercedes-AMG A 45 S 4MATIC+ | 2.0 l · 4 cyl · PetrolM139 | 310 kW421 PS · 416 hp | 500 Nm369 lb-ft | All-wheel drive | 2020 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | Range | CO₂ |
|---|---|---|---|---|---|
| A 160 | 10.9 s0–62 mph | 200 km/h124 mph | 6.0 l/100 km39.2 mpg US · 47.1 mpg UK | - | 136 g/km |
| A 180 d | 10.6 s0–62 mph | 202 km/h126 mph | 4.5 l/100 km52.3 mpg US · 62.8 mpg UK | - | 118 g/km |
| A 180 | 9.2 s0–62 mph | 215 km/h134 mph | 6.0 l/100 km39.2 mpg US · 47.1 mpg UK | - | 136 g/km |
| A 200 d | 8.1 s0–62 mph | - | 5.0 l/100 km47.0 mpg US · 56.5 mpg UK | - | 132 g/km |
| A 200 | 8.0 s0–62 mph | 225 km/h140 mph | 6.2 l/100 km37.9 mpg US · 45.6 mpg UK | - | 140 g/km |
| A 220 d | 7.0 s0–62 mph | - | 5.1 l/100 km46.1 mpg US · 55.4 mpg UK | - | 134 g/km |
| A 220 | 6.9 s0–62 mph | 240 km/h149 mph | 6.9 l/100 km34.1 mpg US · 40.9 mpg UK | - | 156 g/km |
| A 250 e | 6.6 s0–62 mph | 235 km/h146 mph | - | 68 km42 mi | - |
| A 250 | 6.2 s0–62 mph | 250 km/h155 mph | 6.9 l/100 km34.1 mpg US · 40.9 mpg UK | - | 156 g/km |
| Mercedes-AMG A 35 4MATIC | 4.7 s0–62 mph | - | - | - | - |
| Mercedes-AMG A 45 4MATIC+ | 4.0 s0–62 mph | - | - | - | - |
| Mercedes-AMG A 45 S 4MATIC+ | 3.9 s0–62 mph | - | - | - | - |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Fuel tank |
|---|---|---|---|---|---|---|---|
| A 160 | 4,419 mm174.0 in | 1,796 mm70.7 in | 1,440 mm56.7 in | 2,729 mm107.4 in | 1,350 kg2,976 lb | 355 l12.5 cu ft | 43 l11.4 gal US |
| A 180 d | - | - | - | - | 1,445 kg3,186 lb | 345 l12.2 cu ft | 43 l11.4 gal US |
| A 180 | - | - | - | - | 1,350 kg2,976 lb | 355 l12.5 cu ft | 43 l11.4 gal US |
| A 200 d | - | - | - | - | 1,530 kg3,373 lb | - | - |
| A 200 | - | - | - | - | 1,355 kg2,987 lb | 355 l12.5 cu ft | 43 l11.4 gal US |
| A 220 d | - | - | - | - | 1,561 kg3,441 lb | - | - |
| A 220 | - | - | - | - | 1,450 kg3,197 lb | 355 l12.5 cu ft | 43 l11.4 gal US |
| A 250 e | - | - | - | - | 1,680 kg3,704 lb | 310 l10.9 cu ft | 35 l9.2 gal US |
| A 250 | - | - | - | - | 1,455 kg3,208 lb | 355 l12.5 cu ft | 43 l11.4 gal US |