Maserati Levante specs: all versions
2016–2024 · 8 versions in our catalog. Read the full story

- 3.0 l 3 L 6 cyl Automatic 8-spd · 2017 (EPA)
- 3.0 l 3 L 6 cyl Automatic 8-spd · 2018 (EPA)
- 3.0 l 3 L 6 cyl Automatic 8-spd · 2019 (EPA)
- 3.0 l 3 L 6 cyl Automatic 8-spd · 2020 (EPA)
- 3.0 l 3 L 6 cyl Automatic 8-spd · 2021 (EPA)
- Base version202 kW (275 PS)SUV
- 3.0 l257 kW (349 PS)PetrolSUV
- Petrol412 kW (560 PS)SUV
Engines
| Version | Engine | Power | Gearbox | Drive | Production years |
|---|---|---|---|---|---|
| 3 L 6 cyl Automatic 8-spd · 2021 (EPA) | 3.0 l · 6 cyl3,000 cc | — | 8-sp Automatic | All-wheel drive | 2021 |
| 3 L 6 cyl Automatic 8-spd · 2020 (EPA) | 3.0 l · 6 cyl3,000 cc | — | 8-sp Automatic | All-wheel drive | 2020 |
| 3 L 6 cyl Automatic 8-spd · 2019 (EPA) | 3.0 l · 6 cyl3,000 cc | — | 8-sp Automatic | All-wheel drive | 2019 |
| 3 L 6 cyl Automatic 8-spd · 2018 (EPA) | 3.0 l · 6 cyl3,000 cc | — | 8-sp Automatic | All-wheel drive | 2018 |
| 3 L 6 cyl Automatic 8-spd · 2017 (EPA) | 3.0 l · 6 cyl3,000 cc | — | 8-sp Automatic | All-wheel drive | 2017 |
| 202 kW (275 PS) SUV | — | 202 kW275 PS · 271 hp | — | All-wheel drive | — |
| 3.0 257 kW (349 PS) SUV | 3.0 l · 6 cyl · Petrol3,000 cc | 257 kW349 PS · 345 hp | — | All-wheel drive | — |
| 412 kW (560 PS) SUV | 8 cyl · Petrol | 412 kW560 PS · 553 hp | — | All-wheel drive | — |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | CO₂ |
|---|---|---|---|---|
| 3 L 6 cyl Automatic 8-spd · 2021 (EPA) | — | — | 13.1 l/100 km18.0 mpg US · 21.6 mpg UK | — |
| 3 L 6 cyl Automatic 8-spd · 2020 (EPA) | — | — | 13.8 l/100 km17.0 mpg US · 20.5 mpg UK | — |
| 3 L 6 cyl Automatic 8-spd · 2019 (EPA) | — | — | 13.8 l/100 km17.0 mpg US · 20.5 mpg UK | — |
| 3 L 6 cyl Automatic 8-spd · 2018 (EPA) | — | — | 14.7 l/100 km16.0 mpg US · 19.2 mpg UK | — |
| 3 L 6 cyl Automatic 8-spd · 2017 (EPA) | — | — | 14.7 l/100 km16.0 mpg US · 19.2 mpg UK | — |
| 202 kW (275 PS) SUV | 6.9 s0–62 mph | 230 km/h143 mph | — | — |
| 3.0 257 kW (349 PS) SUV | 6.0 s0–62 mph | 251 km/h156 mph | 12.7 l/100 km18.5 mpg US · 22.2 mpg UK | 286 g/km |
| 412 kW (560 PS) SUV | — | — | 14.5 l/100 km16.2 mpg US · 19.5 mpg UK | 328 g/km |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight |
|---|---|---|---|---|---|
| 202 kW (275 PS) SUV | 5,003 mm197.0 in | 1,968 mm77.5 in | 1,679 mm66.1 in | 3,004 mm118.3 in | — |
| 3.0 257 kW (349 PS) SUV | — | 1,968 mm77.5 in | 1,679 mm66.1 in | 3,004 mm118.3 in | 2,184 kg4,815 lb |
| 412 kW (560 PS) SUV | — | 1,968 mm77.5 in | 1,679 mm66.1 in | 3,004 mm118.3 in | 2,245 kg4,949 lb |