Ford Capri EV I specs: all versions EV
2024–present · 4 versions in our catalog. Read the full story

- Standard Range RWD 52 kWh125 kW (170 PS)ElectricSUV
- Standard Range RWD 58 kWh LFP140 kW (190 PS)ElectricSUV
- Extended Range RWD 77 kWh210 kW (286 PS)ElectricSUV
- Extended Range AWD 79 kWh250 kW (340 PS)ElectricSUV
Engines
| Version | Engine | Power | Torque | Gearbox | Drive | Production years |
|---|---|---|---|---|---|---|
| Standard Range RWD 52 kWh 125 kW | Electric | 125 kW170 PS · 168 hp | 310 Nm229 lb-ft | 1-sp Single-speed | Rear-wheel drive | 2025–2026 |
| Standard Range RWD 58 kWh LFP 140 kW | Electric | 140 kW190 PS · 188 hp | 350 Nm258 lb-ft | 1-sp Single-speed | Rear-wheel drive | 2026 |
| Extended Range RWD 77 kWh 210 kW | Electric | 210 kW286 PS · 282 hp | 545 Nm402 lb-ft | 1-sp Single-speed | Rear-wheel drive | 2024 |
| Extended Range AWD 79 kWh 250 kW | Electric | 250 kW340 PS · 335 hp | - | 1-sp Single-speed | All-wheel drive | 2024 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | Range |
|---|---|---|---|---|
| Standard Range RWD 52 kWh 125 kW | 8.7 s0–62 mph | 160 km/h99 mph | 15.5 kWh/100 km24.9 kWh/100 mi | 393 km244 mi |
| Standard Range RWD 58 kWh LFP 140 kW | 8.0 s0–62 mph | 160 km/h99 mph | 14.8 kWh/100 km23.8 kWh/100 mi | 464 km288 mi |
| Extended Range RWD 77 kWh 210 kW | 6.4 s0–62 mph | 180 km/h112 mph | 13.8 kWh/100 km22.2 kWh/100 mi | 627 km390 mi |
| Extended Range AWD 79 kWh 250 kW | 5.3 s0–62 mph | 180 km/h112 mph | 15.3 kWh/100 km24.6 kWh/100 mi | 592 km368 mi |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Battery |
|---|---|---|---|---|---|---|---|
| Standard Range RWD 52 kWh 125 kW | - | - | - | - | - | - | 52 kWh |
| Standard Range RWD 58 kWh LFP 140 kW | 4,634 mm182.4 in | 1,872 mm73.7 in | 1,627 mm64.1 in | 2,767 mm108.9 in | 2,001 kg4,411 lb | 572 l20.2 cu ft | 58 kWh |
| Extended Range RWD 77 kWh 210 kW | 4,634 mm182.4 in | 1,872 mm73.7 in | 1,627 mm64.1 in | 2,767 mm108.9 in | 2,098 kg4,625 lb | 572 l20.2 cu ft | 77 kWh |
| Extended Range AWD 79 kWh 250 kW | - | - | - | - | - | - | 79 kWh |