Fiat Punto (188) specs: all versions
1999–2010 · 7 versions in our catalog. Read the full story

- 1.2 8v44 kW (60 PS)PetrolHatchback
- 1.2 16v59 kW (80 PS)PetrolHatchback
- 1.9 JTD 8059 kW (80 PS)DieselHatchback
- 1.9 JTD 8663 kW (86 PS)DieselHatchback
- 1.4 16v70 kW (95 PS)PetrolHatchback
- 1.9 MultiJet74 kW (101 PS)DieselHatchback
- 1.8 16v HGT96 kW (131 PS)PetrolHatchback
Engines
| Version | Engine | Power | Drive |
|---|---|---|---|
| 1.2 8v | Petrol | 44 kW60 PS · 59 hp | Front-wheel drive |
| 1.2 16v | Petrol | 59 kW80 PS · 79 hp | Front-wheel drive |
| 1.9 JTD 80 | Diesel | 59 kW80 PS · 79 hp | Front-wheel drive |
| 1.9 JTD 86 | Diesel | 63 kW86 PS · 84 hp | Front-wheel drive |
| 1.4 16v | Petrol | 70 kW95 PS · 94 hp | Front-wheel drive |
| 1.9 MultiJet | Diesel | 74 kW101 PS · 99 hp | Front-wheel drive |
| 1.8 16v HGT | Petrol | 96 kW131 PS · 129 hp | Front-wheel drive |
Performance
| Version | 0–100 km/h | Top speed |
|---|---|---|
| 1.2 8v | 14.3 s0–62 mph | 155 km/h96 mph |
| 1.2 16v | 11.4 s0–62 mph | 172 km/h107 mph |
| 1.9 JTD 80 | 12.2 s0–62 mph | 170 km/h106 mph |
| 1.9 JTD 86 | 11.5 s0–62 mph | 173 km/h107 mph |
| 1.4 16v | 9.9 s0–62 mph | 178 km/h111 mph |
| 1.9 MultiJet | 9.6 s0–62 mph | 185 km/h115 mph |
| 1.8 16v HGT | 8.6 s0–62 mph | 205 km/h127 mph |