BMW 3 Series Coupé (E46) specs: all versions
1998–2006 · 15 versions in our catalog.

- 3.0 l 3 L 6 cyl Automatic (S5) · 2001 (EPA)
- 3.0 l 3 L 6 cyl Automatic (S5) · 2003 (EPA)
- 3.0 l 3 L 6 cyl Automatic (S5) · 2004 (EPA)
- 3.0 l 3 L 6 cyl Automatic (S5) · 2005 (EPA)
- 3.0 l 3 L 6 cyl Automatic (S5) · 2006 (EPA)
- 3.0 l 3 L 6 cyl Automatic (S6) · 2004 (EPA)
- 3.0 l 3 L 6 cyl Automatic (S6) · 2005 (EPA)
- 3.0 l 3 L 6 cyl Automatic 5-spd · 2002 (EPA)
- 3.0 l 3 L 6 cyl Manual 5-spd · 2001 (EPA)
- 3.0 l 3 L 6 cyl Manual 5-spd · 2002 (EPA)
- 3.0 l 3 L 6 cyl Manual 5-spd · 2003 (EPA)
- 3.0 l 3 L 6 cyl Manual 6-spd · 2004 (EPA)
- 3.0 l 3 L 6 cyl Manual 6-spd · 2005 (EPA)
- 3.0 l 3 L 6 cyl Manual 6-spd · 2006 (EPA)
- 3.0 l 330Ci170 kW (231 PS)PetrolCoupe
Engines
| Version | Engine | Power | Torque | Gearbox | Drive | Production years |
|---|---|---|---|---|---|---|
| 3 L 6 cyl Automatic (S5) · 2006 (EPA) | 3.0 l · 6 cyl3,000 cc | — | — | 5-sp Automatic | Rear-wheel drive | 2006 |
| 3 L 6 cyl Manual 6-spd · 2006 (EPA) | 3.0 l · 6 cyl3,000 cc | — | — | 6-sp Manual | Rear-wheel drive | 2006 |
| 3 L 6 cyl Automatic (S5) · 2005 (EPA) | 3.0 l · 6 cyl3,000 cc | — | — | 5-sp Automatic | Rear-wheel drive | 2005 |
| 3 L 6 cyl Automatic (S6) · 2005 (EPA) | 3.0 l · 6 cyl3,000 cc | — | — | 6-sp Automatic | Rear-wheel drive | 2005 |
| 3 L 6 cyl Manual 6-spd · 2005 (EPA) | 3.0 l · 6 cyl3,000 cc | — | — | 6-sp Manual | Rear-wheel drive | 2005 |
| 3 L 6 cyl Automatic (S5) · 2004 (EPA) | 3.0 l · 6 cyl3,000 cc | — | — | 5-sp Automatic | Rear-wheel drive | 2004 |
| 3 L 6 cyl Automatic (S6) · 2004 (EPA) | 3.0 l · 6 cyl3,000 cc | — | — | 6-sp Automatic | Rear-wheel drive | 2004 |
| 3 L 6 cyl Manual 6-spd · 2004 (EPA) | 3.0 l · 6 cyl3,000 cc | — | — | 6-sp Manual | Rear-wheel drive | 2004 |
| 3 L 6 cyl Automatic (S5) · 2003 (EPA) | 3.0 l · 6 cyl3,000 cc | — | — | 5-sp Automatic | Rear-wheel drive | 2003 |
| 3 L 6 cyl Manual 5-spd · 2003 (EPA) | 3.0 l · 6 cyl3,000 cc | — | — | 5-sp Manual | Rear-wheel drive | 2003 |
| 3 L 6 cyl Automatic 5-spd · 2002 (EPA) | 3.0 l · 6 cyl3,000 cc | — | — | 5-sp Automatic | Rear-wheel drive | 2002 |
| 3 L 6 cyl Manual 5-spd · 2002 (EPA) | 3.0 l · 6 cyl3,000 cc | — | — | 5-sp Manual | Rear-wheel drive | 2002 |
| 3 L 6 cyl Automatic (S5) · 2001 (EPA) | 3.0 l · 6 cyl3,000 cc | — | — | 5-sp Automatic | Rear-wheel drive | 2001 |
| 3 L 6 cyl Manual 5-spd · 2001 (EPA) | 3.0 l · 6 cyl3,000 cc | — | — | 5-sp Manual | Rear-wheel drive | 2001 |
| 330Ci | 3.0 l · 6 cyl · PetrolM54B30 | 170 kW231 PS · 228 hp | 300 Nm221 lb-ft | 5-sp Manual | Rear-wheel drive | 2000–2003 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | CO₂ |
|---|---|---|---|---|
| 3 L 6 cyl Automatic (S5) · 2006 (EPA) | — | — | 11.8 l/100 km19.9 mpg US · 23.9 mpg UK | — |
| 3 L 6 cyl Manual 6-spd · 2006 (EPA) | — | — | 11.2 l/100 km21.0 mpg US · 25.2 mpg UK | — |
| 3 L 6 cyl Automatic (S5) · 2005 (EPA) | — | — | 11.8 l/100 km19.9 mpg US · 23.9 mpg UK | — |
| 3 L 6 cyl Automatic (S6) · 2005 (EPA) | — | — | 11.2 l/100 km21.0 mpg US · 25.2 mpg UK | — |
| 3 L 6 cyl Manual 6-spd · 2005 (EPA) | — | — | 11.2 l/100 km21.0 mpg US · 25.2 mpg UK | — |
| 3 L 6 cyl Automatic (S5) · 2004 (EPA) | — | — | 11.8 l/100 km19.9 mpg US · 23.9 mpg UK | — |
| 3 L 6 cyl Automatic (S6) · 2004 (EPA) | — | — | 11.2 l/100 km21.0 mpg US · 25.2 mpg UK | — |
| 3 L 6 cyl Manual 6-spd · 2004 (EPA) | — | — | 11.2 l/100 km21.0 mpg US · 25.2 mpg UK | — |
| 3 L 6 cyl Automatic (S5) · 2003 (EPA) | — | — | 11.8 l/100 km19.9 mpg US · 23.9 mpg UK | — |
| 3 L 6 cyl Manual 5-spd · 2003 (EPA) | — | — | 10.7 l/100 km22.0 mpg US · 26.4 mpg UK | — |
| 3 L 6 cyl Automatic 5-spd · 2002 (EPA) | — | — | 11.8 l/100 km19.9 mpg US · 23.9 mpg UK | — |
| 3 L 6 cyl Manual 5-spd · 2002 (EPA) | — | — | 10.7 l/100 km22.0 mpg US · 26.4 mpg UK | — |
| 3 L 6 cyl Automatic (S5) · 2001 (EPA) | — | — | 11.8 l/100 km19.9 mpg US · 23.9 mpg UK | — |
| 3 L 6 cyl Manual 5-spd · 2001 (EPA) | — | — | 11.2 l/100 km21.0 mpg US · 25.2 mpg UK | — |
| 330Ci | 6.5 s0–62 mph | 250 km/h155 mph | 9.1 l/100 km25.8 mpg US · 31.0 mpg UK | 218 g/km |