Audi A8 D2 specs: all versions
1994–2002 · 9 versions in our catalog. Read the full story

- 2.5 l TDI V6110 kW (150 PS)DieselSedan
- 2.8 l V6128 kW (174 PS)PetrolSedan
- 2.8 l V6 (193 PS)142 kW (193 PS)PetrolSedan
- 3.3 l V8 TDI quattro165 kW (224 PS)DieselSedan
- 3.7 l V8 quattro169 kW (230 PS)PetrolSedan
- 4.2 l V8 quattro221 kW (300 PS)PetrolSedan
- 4.2 l S8 V8 quattro250 kW (340 PS)PetrolSedan
- 4.2 l S8 V8 quattro (360 PS)265 kW (360 PS)PetrolSedan
- 6.0 l L W12 quattro309 kW (420 PS)PetrolSedan
Engines
| Version | Engine | Power | Torque | Drive | Production years |
|---|---|---|---|---|---|
| 2.5 TDI V6 | 2.5 l · 6 cyl · Diesel2,496 cc | 110 kW150 PS · 148 hp | 310 Nm229 lb-ft | — | 1997–2000 |
| 2.8 V6 | 2.8 l · 6 cyl · Petrol2,771 cc | 128 kW174 PS · 172 hp | 250 Nm184 lb-ft | — | 1994–1996 |
| 2.8 V6 (193 PS) | 2.8 l · 6 cyl · Petrol2,800 cc | 142 kW193 PS · 190 hp | 280 Nm207 lb-ft | — | 1996–2002 |
| 3.3 V8 TDI quattro | 3.3 l · 8 cyl · Diesel3,300 cc | 165 kW224 PS · 221 hp | 480 Nm354 lb-ft | All-wheel drive | 2000–2002 |
| 3.7 V8 quattro | 3.7 l · 8 cyl · Petrol3,700 cc | 169 kW230 PS · 227 hp | 315 Nm232 lb-ft | All-wheel drive | 1995–1998 |
| 4.2 V8 quattro | 4.2 l · 8 cyl · Petrol4,172 cc | 221 kW300 PS · 296 hp | 400 Nm295 lb-ft | All-wheel drive | 1994–1998 |
| S8 4.2 V8 quattro | 4.2 l · 8 cyl · Petrol4,200 cc | 250 kW340 PS · 335 hp | 420 Nm310 lb-ft | All-wheel drive | 1996–1999 |
| S8 4.2 V8 quattro (360 PS) | 4.2 l · 8 cyl · Petrol4,200 cc | 265 kW360 PS · 355 hp | 430 Nm317 lb-ft | All-wheel drive | 1999–2002 |
| A8 L 6.0 W12 quattro | 6.0 l · 12 cyl · Petrol5,998 cc | 309 kW420 PS · 414 hp | 550 Nm406 lb-ft | All-wheel drive | 2001–2002 |
Performance
| Version | 0–100 km/h | Top speed |
|---|---|---|
| 2.5 TDI V6 | 9.9 s0–62 mph | 220 km/h137 mph |
| 2.8 V6 | 9.1 s0–62 mph | 228 km/h142 mph |
| 2.8 V6 (193 PS) | 8.4 s0–62 mph | 236 km/h147 mph |
| 3.3 V8 TDI quattro | 8.2 s0–62 mph | 242 km/h150 mph |
| 3.7 V8 quattro | 8.7 s0–62 mph | 247 km/h153 mph |
| 4.2 V8 quattro | 6.9 s0–62 mph | 250 km/h155 mph |
| S8 4.2 V8 quattro | 5.6 s0–62 mph | 250 km/h155 mph |
| S8 4.2 V8 quattro (360 PS) | 5.4 s0–62 mph | 250 km/h155 mph |
| A8 L 6.0 W12 quattro | 5.8 s0–62 mph | 250 km/h155 mph |
Dimensions and weight
| Version | Kerb weight |
|---|---|
| 2.8 V6 | 1,540 kg3,395 lb |
| 3.7 V8 quattro | 1,725 kg3,803 lb |
| 4.2 V8 quattro | 1,750 kg3,858 lb |