Engine · petrol
BMW S55B30 engine
The BMW S55B30 is a 3.0-litre petrol 6-cylinder engine. In our catalog you find it in the BMW M4 (F82/F83).
Updated Report an error
- Power
- 317–368 kW431–500 PS
- Torque
- 550–600 Nm406–443 lb-ft
- Displacement
- 2,979 cc3.0 litres
- Cylinders
- 6
- Fuel
- Petrol
- In our catalog
- 2014–20211 generation
Cars that use it, by year
Production years of each generation in our catalog. Click a bar to open the car.
In our catalog
BMW M4 (F82/F83)317 and 368 kW · Rear-wheel drive
2014–2021
All cars with the S55B30 by year: BMW M4 (F82/F83) (2014–2021)
Versions
| Power | Torque | Gearbox | Used in | Years |
|---|---|---|---|---|
| 317 kW (431 PS) | 550 Nm | 6-speed manualRear-wheel drive | BMW M4 (F82/F83) | 2014 |
| 317 kW (431 PS) | 550 Nm | 7-speed dual-clutchRear-wheel drive | BMW M4 (F82/F83) | 2014 |
| 317 kW (431 PS) | — | 7-speed dual-clutchRear-wheel drive | BMW M4 (F82/F83) | 2014 |
| 331 kW (450 PS) | — | 7-speed dual-clutchRear-wheel drive | BMW M4 (F82/F83) | 2016 |
| 338 kW (460 PS) | 600 Nm | —Rear-wheel drive | BMW M4 (F82/F83) | 2017 |
| 368 kW (500 PS) | 600 Nm | —Rear-wheel drive | BMW M4 (F82/F83) | 2016 |
Each power figure links to the spec sheet of that version.