Ford Transit VE6/VE83 vs Volkswagen Transporter T4: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Ford · 1986–2000
Transit VE6/VE83
- Power
- 59 kW80 PS
Photo: Kieran White from Manchester, England / Wikimedia Commons, CC BY 2.0

Volkswagen · 1990–2003
Transporter T4
- Power
- 150 kW204 PS
Photo: Ronald Hoppe / Wikimedia Commons, CC BY-SA 3.0
In plain words
Volkswagen Transporter T4 has more power: 150 kW (204 PS) against 59 kW (80 PS) for Ford Transit VE6/VE83. Ford Transit VE6/VE83 is the older design (from 1986); Volkswagen Transporter T4 arrived in 1990.
Full specifications
| Ford Transit VE6/VE83 | Volkswagen Transporter T4 | |
|---|---|---|
| General | ||
| Version | 2.5 · 59 kW (80 PS) | 2.8 AMV · petrol · 150 kW (204 PS) |
| Production years | 1986–2000 | 1990–2003 |
| Body | Pickup, Van | Van, Minibus |
| Class | Van | Van |
| Country | United Kingdom | Germany |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 59 kW (80 PS) 79 hp | 150 kW (204 PS) 201 hp Better |
| Power, all versions | 59–74 kW (80–101 PS) 79–99 hp | 50–150 kW (68–204 PS) 67–201 hp |
| Torque Why it matters: Torque is the pulling force you feel when accelerating from low revs, towing or climbing hills. | No data | 245 Nm 181 lb-ft |
| Engine and transmission | ||
| Fuel | No data | Petrol |
| Engine | 2,500 cc 2.5 l | 2,800 cc · 6 cyl 2.8 l |
| Engine code | No data | AMV |
| Drive | No data | Front-wheel drive |
| Dimensions and weight | ||
| Length | No data | 4,707 mm 185.3 in |
| Width | No data | 1,840 mm 72.4 in |
| Height | No data | 1,940 mm 76.4 in † |
| Wheelbase | No data | 2,920 mm 115.0 in |
| Fuel tank Why it matters: A larger tank means more distance between fuel stops. | 80 l 21.1 gal US | No data |
These cars do not differ in the data we have.
Equal rows hidden (1): Class.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).
† from another version of this generation.