Honda Accord VIII vs GAZ Volga Siber: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Honda · 2008–2013
Accord VIII
- Power
- 115 kW156 PS
- Kerb mass
- 1,484 kg
Photo: Rennett Stowe / Flickr, CC BY 2.0

GAZ · 2008–2010
Volga Siber
No versions in our catalog yet
- Power
- 105–107 kW143–145 PS
- Kerb mass
- -
Photo: Basilex / Wikimedia Commons, CC BY 3.0
In plain words
Our catalog has no kerb mass for the GAZ Volga Siber yet, so some checks above leave it out.
Full specifications
| Honda Accord VIII | GAZ Volga Siber | |
|---|---|---|
| General | ||
| Version | 2.0 · 115 kW (156 PS) | No data |
| Production years | 2008–2013 | 2008–2010 |
| Body | Sedan, Station wagon | Sedan |
| Country | Japan | No data |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 115 kW (156 PS) 154 hp Better | 105–107 kW (143–145 PS) 141–143 hp |
| Power, all versions | 115–148 kW (156–201 PS) 154–198 hp | 105–107 kW (143–145 PS) 141–143 hp |
| Torque Why it matters: Torque is the pulling force you feel when accelerating from low revs, towing or climbing hills. | 192 Nm 142 lb-ft | No data |
| Power per tonne | 78 kW/t 94 hp/ton calculated | No data |
| Engine and transmission | ||
| Fuel | Petrol | Petrol |
| Engine | 2,000 cc 2.0 l | No data |
| Drive | No data | Front-wheel drive |
| Dimensions and weight | ||
| Length | 4,725 mm 186.0 in | No data |
| Width | 1,840 mm 72.4 in | No data |
| Height | 1,440 mm 56.7 in | No data |
| Wheelbase | 2,705 mm 106.5 in | No data |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | 1,484 kg 3,272 lb | No data |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | 467 l 16.5 cu ft | No data |
| Safety | ||
| Euro NCAP | ★★★★★ (2009) | No data |
These cars do not differ in the data we have.
Equal rows hidden (1): Fuel.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).