Toyota Supra A70 vs Mazda RX-7 FC: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Toyota · 1986–1993
Supra A70
Price from €25,156 (1986)
- Power
- 173 kW235 PS
- Kerb mass
- 1,665 kg

Mazda · 1985–1992
RX-7 FC
No versions in our catalog yet
- Power
- 109–158 kW148–215 PS
- Kerb mass
- -
Photo: Yaktatel / Wikimedia Commons, Public domain
In plain words
Mazda RX-7 FC is the older design (from 1985); Toyota Supra A70 arrived in 1986. Our catalog has no kerb mass for the Mazda RX-7 FC yet, so some checks above leave it out.
Full specifications
| Toyota Supra A70 | Mazda RX-7 FC | |
|---|---|---|
| General | ||
| Version | 3.0 7M-GTEU · petrol · 173 kW (235 PS) | No data |
| Production years | 1986–1993 | 1985–1992 |
| Body | Coupe | Coupe, Convertible |
| Class | Sports car | Sports car |
| Country | Japan | Japan |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 173 kW (235 PS) 232 hp Better | 109–158 kW (148–215 PS) 146–212 hp |
| Power, all versions | 118–206 kW (160–280 PS) 158–276 hp | 109–158 kW (148–215 PS) 146–212 hp |
| Power per tonne | 104 kW/t 126 hp/ton calculated | No data |
| Engine and transmission | ||
| Fuel | Petrol | Petrol |
| Engine | 2,954 cc · 6 cyl 3.0 l | No data |
| Engine code | 7M-GTEU | No data |
| Drive | Rear-wheel drive | No data |
| Dimensions and weight | ||
| Length | 4,630 mm 182.3 in | No data |
| Width | 1,760 mm 69.3 in | No data |
| Height | 1,310 mm 51.6 in | No data |
| Wheelbase | 2,596 mm 102.2 in | No data |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | 1,665 kg 3,671 lb | No data |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | 185 l 6.5 cu ft | No data |
| Price | ||
| Price | from €25,156 (1986) | No data |
These cars do not differ in the data we have.
Equal rows hidden (3): Class, Country, Fuel.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).