Honda Accord IX vs Volkswagen Passat B8: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Honda · 2012–2017
Accord IX
- Power
- 114 kW155 PS
- 0–100 km/h
- -
- Top speed
- -
- Kerb mass
- -
Photo: archer10 (Dennis) / Flickr, CC BY-SA 2.0

Volkswagen · 2014–2023
Passat B8
- Power
- 177 kW241 PS
- 0–100 km/h
- 6.1 s
- Top speed
- 240 km/h
- Kerb mass
- 1,721 kg
Photo: Acgskup / Wikimedia Commons, CC BY 4.0
At a glance
Who suits what, worked out from the catalog figures of the versions above.
- City Too close to call Length: 4,862 mm vs 4,767 mm
- Off-road Too close to call Drive and body: Front-wheel drive · Sedan vs Front-wheel drive · Sedan
In plain words
Volkswagen Passat B8 has more power: 177 kW (241 PS) against 114 kW (155 PS) for Honda Accord IX. Honda Accord IX is 95 mm longer than Volkswagen Passat B8 (4,862 mm vs 4,767 mm). Honda Accord IX is the older design (from 2012); Volkswagen Passat B8 arrived in 2014. Our catalog has no 0–100 km/h for the Honda Accord IX yet, so some checks above leave it out.
Size and weight
Side view to scale, all cars from the front bumper.
| Accord IX | Passat B8 | |
|---|---|---|
| Length | 4,862 mm191.4 in | 4,767 mm187.7 in −95 mm −3.7 in −2.0% |
| Width | 1,849 mm72.8 in | 1,832 mm72.1 in −17 mm −0.7 in −0.9% |
| Height | 1,466 mm57.7 in | 1,456 mm57.3 in −10 mm −0.4 in −0.7% |
| Fits a standard garage? | Tight | Yes |
Difference vs Accord IX (±). Garage check: a standard single garage takes a car up to about 5.0 m (16 ft 5 in) long and 1.9 m (6 ft 3 in) wide (width as listed in the catalog; some makers include the mirrors). Leave about 0.6 m (2 ft) to open the doors.
Full specifications
| Honda Accord IX | Volkswagen Passat B8 | |
|---|---|---|
| General | ||
| Version | 2.0 i-VTEC · petrol · 114 kW (155 PS) | 2.0 TDI · diesel · 177 kW (241 PS) |
| Production years | 2012–2017 | 2014–2023 |
| Body | Sedan | Sedan |
| Country | Japan | Germany |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 114 kW (155 PS) 153 hp | 177 kW (241 PS) 237 hp Better |
| Power, all versions | 114–207 kW (155–281 PS) 153–278 hp | 81–206 kW (110–280 PS) 109–276 hp |
| Torque Why it matters: Torque is the pulling force you feel when accelerating from low revs, towing or climbing hills. | 190 Nm 140 lb-ft | 500 Nm 369 lb-ft Better |
| 0–100 km/h Why it matters: A shorter 0–100 km/h time means quicker getaways and safer merging onto fast roads. | No data | 6.1 s |
| Top speed Why it matters: Top speed hints at how relaxed the car is at motorway speeds, even if you never reach it. | No data | 240 km/h 149 mph |
| Power per tonne | No data | 103 kW/t 125 hp/ton calculated |
| Engine and transmission | ||
| Fuel | Petrol | Diesel |
| Engine | 2,000 cc · 4 cyl 2.0 l | 1,968 cc 2.0 l |
| Engine code | R20Z1 | No data |
| Gearbox | No data | 7-speed automatic |
| Drive | Front-wheel drive | Front-wheel drive |
| Dimensions and weight | ||
| Length | 4,862 mm 191.4 in | 4,767 mm 187.7 in |
| Width | 1,849 mm 72.8 in | 1,832 mm 72.1 in |
| Height | 1,466 mm 57.7 in | 1,456 mm 57.3 in |
| Wheelbase | 2,776 mm 109.3 in | No data |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | No data | 1,721 kg 3,794 lb |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | No data | 586 l 20.7 cu ft † |
| Fuel tank Why it matters: A larger tank means more distance between fuel stops. | No data | 66 l 17.4 gal US |
| Economy and running costs | ||
| Fuel consumption Why it matters: Lower consumption cuts running costs and CO₂ emissions on every trip. | No data | 7.7 l/100 km 30.5 mpg US |
| CO₂ | No data | 200 g/km |
| Fuel cost per year | No data | €1,910/year estimated |
| Range on a full tank | No data | 857 km 533 mi estimated |
| Safety | ||
| Euro NCAP | No data | ★★★★★ (2014) |
These cars do not differ in the data we have.
Equal rows hidden (2): Body, Drive.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).
Estimated at 15,000 km a year with fuel at €1.65/l diesel. † from another version of this generation.