Mitsubishi Outlander GN vs Skoda Kodiaq NS7: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Mitsubishi · 2021–present
Outlander GN
- Power
- 225 kW306 PS
- 0–100 km/h
- -
- Top speed
- -
- Kerb mass
- -

Skoda · 2016–2026
Kodiaq NS7
- Power
- 132 kW179 PS
- 0–100 km/h
- 8.0 s
- Top speed
- 207 km/h
- Kerb mass
- 1,695 kg
At a glance
Who suits what, worked out from the catalog figures of the versions above.
- City Too close to call Length: 4,709 mm vs 4,697 mm
- Off-road Too close to call Drive and body: All-wheel drive · SUV vs All-wheel drive · SUV
In plain words
Mitsubishi Outlander GN has more power: 225 kW (306 PS) against 132 kW (179 PS) for Skoda Kodiaq NS7. Mitsubishi Outlander GN is 12 mm longer than Skoda Kodiaq NS7 (4,709 mm vs 4,697 mm). Skoda Kodiaq NS7 is the older design (from 2016); Mitsubishi Outlander GN arrived in 2021. Mitsubishi Outlander GN is still in production; Skoda Kodiaq NS7 is not. Our catalog has no 0–100 km/h for the Mitsubishi Outlander GN yet, so some checks above leave it out.
Size and weight
Side view to scale, all cars from the front bumper.
| Outlander GN | Kodiaq NS7 | |
|---|---|---|
| Length | 4,709 mm185.4 in † | 4,697 mm184.9 in −12 mm −0.5 in −0.3% |
| Height | 1,745 mm68.7 in † | 1,676 mm66.0 in −69 mm −2.7 in −4.0% |
| Wheelbase | 2,705 mm106.5 in † | 2,791 mm109.9 in +86 mm +3.4 in +3.2% |
| Fits a standard garage? | Tight | No data |
Difference vs Outlander GN (±). Garage check: a standard single garage takes a car up to about 5.0 m (16 ft 5 in) long and 1.9 m (6 ft 3 in) wide (width as listed in the catalog; some makers include the mirrors). Leave about 0.6 m (2 ft) to open the doors. † from another version of this generation.
Full specifications
| Mitsubishi Outlander GN | Skoda Kodiaq NS7 | |
|---|---|---|
| General | ||
| Version | 2.4 · plug-in hybrid · 225 kW (306 PS) | 2.0 · petrol · 132 kW (179 PS) |
| Production years | 2021–present | 2016–2026 |
| Body | SUV | SUV |
| Class | SUV / crossover | SUV / crossover |
| Country | Japan | Czech Republic |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 225 kW (306 PS) 302 hp Better | 132 kW (179 PS) 177 hp |
| Power, all versions | 120–225 kW (163–306 PS) 161–302 hp | 92–180 kW (125–245 PS) 123–241 hp |
| 0–100 km/h Why it matters: A shorter 0–100 km/h time means quicker getaways and safer merging onto fast roads. | No data | 8.0 s |
| Top speed Why it matters: Top speed hints at how relaxed the car is at motorway speeds, even if you never reach it. | No data | 207 km/h 129 mph |
| Power per tonne | No data | 78 kW/t 95 hp/ton calculated |
| Engine and transmission | ||
| Fuel | Plug-in hybrid | Petrol |
| Engine | 2,400 cc 2.4 l | 2,000 cc 2.0 l |
| Drive | All-wheel drive | All-wheel drive |
| Dimensions and weight | ||
| Length | 4,709 mm 185.4 in † | 4,697 mm 184.9 in |
| Width | 1,897 mm 74.7 in † | No data |
| Height | 1,745 mm 68.7 in † | 1,676 mm 66.0 in |
| Wheelbase | 2,705 mm 106.5 in † | 2,791 mm 109.9 in |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | No data | 1,695 kg 3,737 lb |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | No data | 650 l 23.0 cu ft |
| Fuel tank Why it matters: A larger tank means more distance between fuel stops. | No data | 60 l 15.9 gal US |
| Economy and running costs | ||
| Fuel consumption Why it matters: Lower consumption cuts running costs and CO₂ emissions on every trip. | No data | 7.4 l/100 km 31.8 mpg US |
| CO₂ | No data | 170 g/km |
| Fuel cost per year | No data | €1,940/year estimated |
| Range on a full tank | No data | 811 km 504 mi estimated |
| Safety | ||
| Euro NCAP | No data | ★★★★★ (2017) |
These cars do not differ in the data we have.
Equal rows hidden (3): Body, Class, Drive.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).
Estimated at 15,000 km a year with fuel at €1.75/l petrol. † from another version of this generation.