Toyota Vitz XP10 vs Toyota Vitz XP130: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Toyota · 1999–2005
Vitz XP10
- Power
- 81 kW110 PS
- 0–100 km/h
- -
- Top speed
- -
Photo: TTTNIS / Wikimedia Commons, Public domain

Toyota · 2010–2020
Vitz XP130
- Power
- 156 kW212 PS
- 0–100 km/h
- 6.3 s
- Top speed
- 230 km/h
Photo: M 93 / Wikimedia Commons, CC BY-SA 3.0 de
In plain words
Toyota Vitz XP130 has more power: 156 kW (212 PS) against 81 kW (110 PS) for Toyota Vitz XP10. Toyota Vitz XP10 is the older design (from 1999); Toyota Vitz XP130 arrived in 2010. Our catalog has no 0–100 km/h for the Toyota Vitz XP10 yet, so some checks above leave it out.
Full specifications
| Toyota Vitz XP10 | Toyota Vitz XP130 | |
|---|---|---|
| General | ||
| Version | RS 1.5 · petrol · 81 kW (110 PS) | GRMN · petrol · 156 kW (212 PS) |
| Production years | 1999–2005 | 2010–2020 |
| Body | Hatchback | Hatchback |
| Country | Japan | Japan |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 81 kW (110 PS) 109 hp | 156 kW (212 PS) 209 hp Better |
| Power, all versions | 51–81 kW (69–110 PS) 68–109 hp | 70–156 kW (95–212 PS) 94–209 hp |
| Torque Why it matters: Torque is the pulling force you feel when accelerating from low revs, towing or climbing hills. | No data | 250 Nm 184 lb-ft |
| 0–100 km/h Why it matters: A shorter 0–100 km/h time means quicker getaways and safer merging onto fast roads. | No data | 6.3 s |
| Top speed Why it matters: Top speed hints at how relaxed the car is at motorway speeds, even if you never reach it. | No data | 230 km/h 143 mph |
| Engine and transmission | ||
| Fuel | Petrol | Petrol |
| Engine code | 1NZ-FE | 2ZR-FE |
| Gearbox | No data | 6-speed manual |
| Safety | ||
| Euro NCAP | No data | ★★★★★ (2011) |
These cars do not differ in the data we have.
Equal rows hidden (3): Body, Country, Fuel.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).