Ford Mustang Fox vs Ford LTD: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Ford · 1979–1993
Mustang Fox
- Power
- 175 kW238 PS
Photo: priceman141 / Flickr, CC BY 2.0

Ford · 1983–1986
LTD
- Power
- 65–112 kW88–152 PS
Photo: IFCAR / Wikimedia Commons, Public domain
In plain words
Ford Mustang Fox is the older design (from 1979); Ford LTD arrived in 1983.
Full specifications
| Ford Mustang Fox | Ford LTD | |
|---|---|---|
| General | ||
| Version | SVT Cobra 5.0 V8 · petrol · 175 kW (238 PS) | 2.3 L 4 cyl Automatic 3-spd · 1986 (EPA) |
| Production years | 1979–1993 | 1983–1986 |
| Body | Hatchback | Sedan, Station wagon |
| Country | United States | United States |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 175 kW (238 PS) 235 hp Better | 65–112 kW (88–152 PS) 87–150 hp |
| Power, all versions | 66–175 kW (90–238 PS) 89–235 hp | 65–112 kW (88–152 PS) 87–150 hp |
| Torque Why it matters: Torque is the pulling force you feel when accelerating from low revs, towing or climbing hills. | 386 Nm 285 lb-ft | No data |
| Engine and transmission | ||
| Fuel | Petrol | Petrol |
| Engine | 5,000 cc · 8 cyl 5.0 l | 2,300 cc · 4 cyl 2.3 l |
| Gearbox | No data | 3-speed automatic |
| Drive | Rear-wheel drive | Rear-wheel drive |
| Dimensions and weight | ||
| Length | 4,562 mm 179.6 in | No data |
| Width | 1,735 mm 68.3 in | No data |
| Height | 1,323 mm 52.1 in | No data |
| Wheelbase | 2,553 mm 100.5 in | No data |
| Economy and running costs | ||
| Fuel consumption Why it matters: Lower consumption cuts running costs and CO₂ emissions on every trip. | No data | 11.8 l/100 km 19.9 mpg US |
| Fuel cost per year | No data | €3,100/year estimated |
These cars do not differ in the data we have.
Equal rows hidden (3): Country, Fuel, Drive.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).
Estimated at 15,000 km a year with fuel at €1.75/l petrol.