Ford Transit vs Volkswagen Transporter: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Ford · 2000–2013
Transit V184
- Power
- 147 kW200 PS
- Kerb mass
- -

Volkswagen · 2025–present
Transporter T7
- Power
- 81 kW110 PS
- Kerb mass
- 2,120 kg
In plain words
Ford Transit has more power: 147 kW (200 PS) against 81 kW (110 PS) for Volkswagen Transporter. Volkswagen Transporter is the older design (from 1950); Ford Transit arrived in 1965. Our catalog has no kerb mass for the Ford Transit yet, so some checks above leave it out.
Full specifications
| Ford Transit | Volkswagen Transporter | |
|---|---|---|
| General | ||
| Version | Transit V184 · 3.2 · diesel · 147 kW (200 PS) | Transporter T7 · 2.0 TDI · diesel · 81 kW (110 PS) |
| Production years | 2000–2013 | 2025–present |
| Body | Pickup, Van | Van |
| Class | Van | Van |
| Country | United Kingdom | Germany |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 147 kW (200 PS) 197 hp Better | 81 kW (110 PS) 109 hp |
| Power, all versions | 32–147 kW (44–200 PS) 43–197 hp | 18–173 kW (24–235 PS) 24–232 hp |
| Power per tonne | No data | 38 kW/t 46 hp/ton calculated |
| Engine and transmission | ||
| Fuel | Diesel | Diesel |
| Engine | 3,200 cc 3.2 l | 2,000 cc · 4 cyl 2.0 l |
| Gearbox | No data | 6-speed manual |
| Drive | No data | Front-wheel drive |
| Dimensions and weight | ||
| Length | No data | 5,050 mm 198.8 in |
| Width | No data | 2,032 mm 80.0 in |
| Height | No data | 1,984 mm 78.1 in † |
| Wheelbase | No data | 3,100 mm 122.0 in |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | No data | 2,120 kg 4,674 lb |
| Fuel tank Why it matters: A larger tank means more distance between fuel stops. | 80 l 21.1 gal US | No data |
| Economy and running costs | ||
| Fuel consumption Why it matters: Lower consumption cuts running costs and CO₂ emissions on every trip. | No data | 7.3 l/100 km 32.2 mpg US |
| CO₂ | No data | 192 g/km |
| Fuel cost per year | No data | €1,810/year estimated |
These cars do not differ in the data we have.
Equal rows hidden (2): Class, Fuel.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).
Estimated at 15,000 km a year with fuel at €1.65/l diesel. † from another version of this generation.