Toyota Land Cruiser vs Mitsubishi Pajero: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Toyota · 2007–2021
Land Cruiser J200
- Power
- 173 kW235 PS
- Kerb mass
- 2,581 kg

Mitsubishi · 2006–2021
Pajero V80/V90
- Power
- 118 kW160 PS
- Kerb mass
- 2,355 kg
At a glance
Who suits what, worked out from the catalog figures of the versions above.
Categories won: Land Cruiser J200 1 Pajero V80/V90 1
- Family Too close to call Boot: 655 l vs 663 l
- City Pajero V80/V90 Width: 1,875 mm vs 1,980 mm
- Performance Land Cruiser J200 Power per tonne: 67 kW/t vs 50 kW/t
- Off-road Too close to call Drive and body: All-wheel drive · SUV vs All-wheel drive · SUV
In plain words
Toyota Land Cruiser has more power: 173 kW (235 PS) against 118 kW (160 PS) for Mitsubishi Pajero. Toyota Land Cruiser is 90 mm longer than Mitsubishi Pajero (4,990 mm vs 4,900 mm). Mitsubishi Pajero is lighter by 226 kg (2,355 kg vs 2,581 kg). Mitsubishi Pajero has the bigger boot: 663 l against 655 l. Mitsubishi Pajero is the older design (from 1982); Toyota Land Cruiser arrived in 2007. Mitsubishi Pajero is still in production; Toyota Land Cruiser is not. On the catalog figures, the Mitsubishi Pajero is the pick for city; the Toyota Land Cruiser is the pick for performance.
Race Stats side by side
Each figure is a 0–100 score from the catalog numbers, the same as on the 1CARS Race cards. PI is the overall performance index (100–999) and its class D–S.
| Stat | Land Cruiser J200 | Pajero V80/V90 |
|---|---|---|
| PI | C · 414 | D · 342 |
| Power | 38 | 29 |
| Grip | 35 | 21 |
| Handling | 22 | 29 |
| Top speed | 39 | 32 |
| Launch | 39 | 23 |
Grip and handling are estimates from drive type, weight, height and body (hover a figure to see where it comes from). 1CARS Race
Who wins a race?
Quarter-mile (402 m) drag from a standing start, dry road, no reaction time - the 1CARS Race physics on the catalog figures of these versions.
- 1 Land Cruiser J2004.4 · diesel · 173 kW (235 PS) 16.10 sat 133 km/h
- 2 Pajero V80/V90Pajero V80/V90 · 3.2 DI-D diesel · 118 kW (160 PS) 18.06 sat 121 km/h · +1.96 s
Size and weight
Side view to scale, all cars from the front bumper.
| Land Cruiser J200 | Pajero V80/V90 | |
|---|---|---|
| Length | 4,990 mm196.5 in | 4,900 mm192.9 in −90 mm −3.5 in −1.8% |
| Width | 1,980 mm78.0 in | 1,875 mm73.8 in −105 mm −4.1 in −5.3% |
| Height | 1,970 mm77.6 in | 1,890 mm74.4 in −80 mm −3.1 in −4.1% |
| Wheelbase | 2,850 mm112.2 in | 2,780 mm109.4 in −70 mm −2.8 in −2.5% |
| Kerb weight | 2,581 kg5,690 lb | 2,355 kg5,192 lb −226 kg −498 lb −8.8% |
| Boot | 655 l23.1 cu ft | 663 l23.4 cu ft +8 l +0.3 cu ft +1.2% |
| Fits a standard garage? | Too wide | Tight |
Difference vs Land Cruiser J200 (±). Garage check: a standard single garage takes a car up to about 5.0 m (16 ft 5 in) long and 1.9 m (6 ft 3 in) wide (width as listed in the catalog; some makers include the mirrors). Leave about 0.6 m (2 ft) to open the doors.
Full specifications
| Toyota Land Cruiser | Mitsubishi Pajero | |
|---|---|---|
| General | ||
| Version | 4.4 · diesel · 173 kW (235 PS) | Pajero V80/V90 · 3.2 DI-D diesel · 118 kW (160 PS) |
| Production years | 2007–2021 | 2006–2021 |
| Body | SUV | SUV |
| Class | SUV / crossover | SUV / crossover |
| Country | Japan | Japan |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 173 kW (235 PS) 232 hp Better | 118 kW (160 PS) 158 hp |
| Power, all versions | 173–286 kW (235–389 PS) 232–384 hp | 62–184 kW (84–250 PS) 83–247 hp |
| Torque Why it matters: Torque is the pulling force you feel when accelerating from low revs, towing or climbing hills. | No data | 381 Nm 281 lb-ft |
| Power per tonne | 67 kW/t 82 hp/ton calculated Better | 50 kW/t 61 hp/ton calculated |
| Engine and transmission | ||
| Fuel | Diesel | Diesel |
| Engine | 4,400 cc 4.4 l | 4 cyl |
| Gearbox | No data | 5-speed manual |
| Drive | All-wheel drive | All-wheel drive |
| Dimensions and weight | ||
| Length | 4,990 mm 196.5 in | 4,900 mm 192.9 in |
| Width | 1,980 mm 78.0 in | 1,875 mm 73.8 in |
| Height | 1,970 mm 77.6 in | 1,890 mm 74.4 in |
| Wheelbase | 2,850 mm 112.2 in | 2,780 mm 109.4 in |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | 2,581 kg 5,690 lb | 2,355 kg 5,192 lb Better |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | 655 l 23.1 cu ft | 663 l 23.4 cu ft |
These cars do not differ in the data we have.
Equal rows hidden (5): Body, Class, Country, Fuel, Drive.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).