Honda NSX vs Toyota Supra: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Honda · 1990–2005
NSX
Price from €83,852 (1990)
- Power
- 199 kW271 PS
- Kerb mass
- 1,450 kg

Toyota · 1986–1993
Supra A70
Price from €25,156 (1986)
- Power
- 173 kW235 PS
- Kerb mass
- 1,665 kg
At a glance
Who suits what, worked out from the catalog figures of the versions above.
Categories won: NSX 2 Supra A70 2
- Family Supra A70 Boot: 185 l vs 154 l
- City NSX Length: 4,425 mm vs 4,630 mm
- Performance NSX Power per tonne: 137 kW/t vs 104 kW/t
- Value Supra A70 Price: €25,156 vs €83,852
In plain words
Honda NSX has more power: 199 kW (271 PS) against 173 kW (235 PS) for Toyota Supra. Toyota Supra is 205 mm longer than Honda NSX (4,630 mm vs 4,425 mm). Honda NSX is lighter by 215 kg (1,450 kg vs 1,665 kg). Toyota Supra has the bigger boot: 185 l against 154 l. Toyota Supra is the older design (from 1978); Honda NSX arrived in 1990. On the catalog figures, the Toyota Supra is the pick for family and value; the Honda NSX is the pick for city and performance.
Race Stats side by side
Each figure is a 0–100 score from the catalog numbers, the same as on the 1CARS Race cards. PI is the overall performance index (100–999) and its class D–S.
| Stat | NSX | Supra A70 |
|---|---|---|
| PI | A · 685 | A · 605 |
| Power | 60 | 51 |
| Grip | 58 | 47 |
| Handling | 81 | 72 |
| Top speed | 70 | 62 |
| Launch | 61 | 54 |
| Reliability | 79 | 74 |
Grip and handling are estimates from drive type, weight, height and body (hover a figure to see where it comes from). 1CARS Race
Who wins a race?
Quarter-mile (402 m) drag from a standing start, dry road, no reaction time - the 1CARS Race physics on the catalog figures of these versions.
- 1 NSX3.0 · petrol · 199 kW (271 PS) 13.58 sat 171 km/h
- 2 Supra A70Supra A70 · 3.0 7M-GTEU · petrol · 173 kW (235 PS) 14.56 sat 155 km/h · +0.98 s
Size and weight
Side view to scale, all cars from the front bumper.
| NSX | Supra A70 | |
|---|---|---|
| Length | 4,425 mm174.2 in | 4,630 mm182.3 in +205 mm +8.1 in +4.6% |
| Width | 1,810 mm71.3 in | 1,760 mm69.3 in −50 mm −2.0 in −2.8% |
| Height | 1,170 mm46.1 in | 1,310 mm51.6 in +140 mm +5.5 in +12.0% |
| Wheelbase | 2,530 mm99.6 in | 2,596 mm102.2 in +66 mm +2.6 in +2.6% |
| Kerb weight | 1,450 kg3,197 lb | 1,665 kg3,671 lb +215 kg +474 lb +14.8% |
| Boot | 154 l5.4 cu ft | 185 l6.5 cu ft +31 l +1.1 cu ft +20.1% |
| Fits a standard garage? | Yes | Yes |
Difference vs NSX (±). Garage check: a standard single garage takes a car up to about 5.0 m (16 ft 5 in) long and 1.9 m (6 ft 3 in) wide (width as listed in the catalog; some makers include the mirrors). Leave about 0.6 m (2 ft) to open the doors.
Full specifications
| Honda NSX | Toyota Supra | |
|---|---|---|
| General | ||
| Version | 3.0 · petrol · 199 kW (271 PS) | Supra A70 · 3.0 7M-GTEU · petrol · 173 kW (235 PS) |
| Production years | 1990–2005 | 1986–1993 |
| Body | Coupe | Coupe, Liftback |
| Class | Sports car | Sports car |
| Country | Japan | Japan |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 199 kW (271 PS) 267 hp Better | 173 kW (235 PS) 232 hp |
| Power, all versions | 188–216 kW (256–294 PS) 252–290 hp | 81–320 kW (110–435 PS) 109–429 hp |
| Power per tonne | 137 kW/t 167 hp/ton calculated Better | 104 kW/t 126 hp/ton calculated |
| Engine and transmission | ||
| Fuel | Petrol | Petrol |
| Engine | 3,000 cc · 6 cyl 3.0 l | 2,954 cc · 6 cyl 3.0 l |
| Engine code | No data | 7M-GTEU |
| Gearbox | 5-speed automatic | No data |
| Drive | Rear-wheel drive | Rear-wheel drive |
| Dimensions and weight | ||
| Length | 4,425 mm 174.2 in | 4,630 mm 182.3 in |
| Width | 1,810 mm 71.3 in | 1,760 mm 69.3 in |
| Height | 1,170 mm 46.1 in | 1,310 mm 51.6 in |
| Wheelbase | 2,530 mm 99.6 in | 2,596 mm 102.2 in |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | 1,450 kg 3,197 lb Better | 1,665 kg 3,671 lb |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | 154 l 5.4 cu ft | 185 l 6.5 cu ft Better |
| Price | ||
| Price | from €83,852 (1990) | from €25,156 (1986) Better |
These cars do not differ in the data we have.
Equal rows hidden (4): Class, Country, Fuel, Drive.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).